Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Sort descending Forenames Age Date of Death Date of Burial
194 - - - - -
195 - - - - -
169 - - - - -
201 - - - - -
204 - - - - -
205 - - - - -
176 - - - - -
216 - - - - -
217 - - - - -
132 ALLCHURCH Dennis Arthur 67 2 Jul 1994 7 Jul 1994
245 ALLCHURCH Simon 22 28 Aug 2011 7 Sep 2011
53 ANDREW Florrie 83 25 May 1973 21 Jun 1973
233 ASTLEY Bessie 94 1 Oct 2009 9 Oct 2009
196 ASTLEY William Constantine 85 1 Dec 2004 8 Dec 2004
223 ASTON Edgar Charles 86 4 Apr 2008 Not recorded
260 ASTON Jean 88 24 Apr 2014 12 May 2014
128 BALDWIN Cynthia Margaret 76 29 Jan 1994 3 Feb 1994
129 BALDWIN Frank 81 11 Feb 1994 17 Feb 1994
120 BALLARD May 93 16 Nov 1992 24 Nov 1992
67 BALLARD Raymond 77 15 Oct 1976 19 Oct 1976
199 BARNES Alice Mary Florence 93 12 Mar 2005 Not recorded
148B BARNES Edwin Matthew 77 20 Jan 1997 22 Jan 1997
280 BARNETT Joan 95 21 May 2016 5 Sep 2018
33 BARNETT Philip 36 21 Jun 1968 25 Jun 1968
185 BARRETT Geoff Not recorded - 27 Mar 2002
146 BARRETT Georgina 45 22 Aug 1996 29 Aug 1996
230 BAYLISS Margaret Mary Elizabeth 81 23 Mar 2009 Not recorded
103 BELL Laurence James 48 3 Jan 1988 13 Feb 1988
177 BELL Mabel Patricia 63 12 Feb 2002 2 Feb 2002
92 BENT John Martin 76 24 Oct 1985 3 Oct 1985
161 BOWLER Geoffrey Thomas 73 10 Mar 1999 17 Mar 1999
254 BOWLER Vivienne 86 25 Feb 2013 11 Mar 2013
256 BOWLES Joan Elizabeth 93 11 Sep 2013 26 Sep 2013
219 BOWLES Richard Thomas 82 3 Oct 2007 Not recorded
241 BROOKS Peter 66 30 Jan 2011 8 Mar 2011
143 BROTHERTON Cecil 71 24 Apr 1996 2 May 1996
140 BROTHERTON Dorothy Rose 80 11 Jul 1995 20 Jul 1995
40 BROTHERTON Ernest George William 55 10 Aug 1970 13 Aug 1970
47 BROTHERTON Mabel Doreen 42 18 May 1972 24 May 1972
231 BROTHERTON Margaret Joan 83 10 May 2009 Not recorded
148A BROWN Dorothy Evelyn 96 11 Dec 1996 11 Dec 1996
167 BROWN John Stanley Not recorded 30 Sep 1998 Not recorded
39 BUNYAN Douglas Harry 79 1 Feb 1970 5 Feb 1970
81 BUNYAN Ethel Annie 88 21 Apr 1980 1 May 1980
286 BURRELL Valerie Christine 74 14 Apr 2018 30 Nov 2019
210 BURWOOD Arthur Norman 85 26 Jun 2006 Not recorded
224 CAIN Irene Winifred 88 19 Apr 2008 Not recorded
152 CAIN Richard Alfred 83 7 Jul 1997 14 Jul 1997
26 CAMDEN Andrew Brian 2 wks 20 May 1965 25 May 1965
283 CAMDEN Brian 85 18 Jun 2019 17 Aug 2019
84 CAMDEN George William 86 27 Feb 1981 3 Mar 1981
85 CAMDEN Lizzie May 81 12 Mar 1981 17 Mar 1981
31 CAMDEN Nellie 76 29 Apr 1967 3 May 1967
78 CARTER William George 64 10 Feb 1980 14 Feb 1980
118 CLINTON Richard Graham 18 3 Jun 1992 12 Jun 1992
74 COLE Edith Florence 73 1 Jun 1977 8 Jun 1977
197 COLE Michael Anthony 65 10 Dec 2004 21 Dec 2004
287 COOK Jamie Paul 19 19 Feb 2020 14 Mar 2020
273 COOK Kathleen Barbara 75 15 Nov 2017 8 Dec 2017
38 COOKE Edmund 78 6 Dec 1969 10 Dec 1969
69 COOKE Eva 85 5 Dec 1976 10 Dec 1976
274 CORKHILL Betty 84 7 Feb 2018 19 Mar 2018
82 CORKHILL Doris Margaret 78 4 Aug 1980 9 Oct 1980
63 CORKHILL George Eric 74 20 May 1975 10 Jun 1975
162 CORKHILL Ronald David 73 5 Apr 1999 14 Apr 1999
68 COSBURN Ivy Amelia 77 18 Oct 1976 21 Oct 1976
114 COSBURN Stanley Wilfred 90 20 Jul 1991 29 Jul 1991
3 COX Cecil Walter 46 18 Jan 1958 23 Jan 1958
141 COX Dorothy Rose 97 9 Nov 1995 16 Nov 1995
16 COX George Frederick 71 1 Aug 1962 7 Aug 1962
276 COX James 89 29 Sep 2017 17 May 2018
173 CRUISE (née Sutton) Ethel 82 22 Jan 2001 26 Jan 2001
75 CRUMP George Edward 69 26 Feb 1978 2 Mar 1978
43 CRUMP Kenneth George 36 14 Mar 1971 17 Mar 1971
187 CRUMP Louisa Jessie 91 25 Sep 2003 30 Sep 2003
116 CRUMP Mary Lilian 46 4 Feb 1992 11 Feb 1992
255 CURTIS Andrew John 46 25 Jun 2013 9 Jul 2013
226 DAFFURN Derrick Frank Alfred 79 27 May 2008 Not recorded
270 DAWSON Kenneth William 91 22 Feb 2017 Not recorded
135 DISTON John Not recorded - 13 Jan 1995
249 DOOLEY Thomas Patrick 56 4 Aug 2012 20 Aug 2012
186 EVANS Allan 82 24 Apr 2003 2 May 2003
174 EVANS Cecilia 86 25 Jun 2001 3 Jul 2001
35 EVANS Henry William 64 20 Dec 1968 27 Dec 1968
293 EVANS Roy Henry 88 29 Sep 2020 7 Nov 2020
71 FIGGITT Amy 73 19 Mar 1977 24 Mar 1977
28 FIGGITT William John Tustin 73 29 Oct 1965 2 Nov 1965
236 FIRTH John Albert 89 20 Jun 2010 28 Jun 2010
278 FIRTH Margaret A 93 27 Jul 2018 7 Aug 2018
198 FLETCHER James Barrington 68 4 Mar 2005 Not recorded
266 FORD David Keeley 84 15 Nov 2015 23 Dec 2015
272 FORD Jean Elizabeth 80 10 Nov 2017 21 Nov 2017
263 FORD Michael J 59 3 Feb 2015 19 Apr 2015
275 FORD Sheila 82 19 Mar 2018 14 May 2018
131 FORD William Henry 60 25 Feb 1994 4 Mar 1994
17 FOWKES Albert 81 17 Aug 1962 21 Aug 1962
22 FOWKES Frances Mary 85 30 Jul 1963 2 Aug 1963
44 FRANKLIN Beatrice Rose 76 5 Oct 1971 8 Oct 1971
20 FRANKLIN Charles Gilbert 68 10 May 1963 14 May 1963
166 FURNO Mary Leslie 48 21 Aug 1999 1 Sep 1999