Category
              
          Schedule Number
              6
          Address on Census
              Badsey
          Present-day Location
              18 High Street, Badsey
          PRO Reference
              PRO Ref RG  9/2102, folio 73, page  2
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | 
|---|---|---|---|---|---|
| William HARRIS | 33 M | Head | Married | Beer Seller and Shopkeeper | Salford, Warwickshire | 
| Catharine HARRIS | 33 F | Wife | Married | Beer Seller and Shopkeeper | Salford, Warwickshire | 
| Mary HARRIS | 13 F | Daughter | Scholar | Salford, Warwickshire | |
| John HARRIS | 11 M | Son | Scholar | Salford, Warwickshire | |
| Esther HARRIS | 10 F | Daughter | Scholar | Salford, Warwickshire | |
| Charles HARRIS | 8 M | Son | Scholar | Badsey, Worcestershire | |
| Catharine HARRIS | 6 F | Daughter | Scholar | Badsey, Worcestershire | |
| Sarah HARRIS | 5 F | Daughter | Scholar | Badsey, Worcestershire | |
| Emily HARRIS | 3 F | Daughter | Badsey, Worcestershire | ||
| William HARRIS | 1 M | Son | Badsey, Worcestershire | 
Links
- See who lived here at the time of the 1841 census (1)
- See who lived here at the time of the 1851 census (1)
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- See who lived here at the time of the 1939 register (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)


 
 
