Category
Schedule Number
QKGS/71
Address in Register
Homeleigh
Present-day Address
Homeleigh, 5 Willersey Road, Badsey
| Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Supplementary Duties |
|---|---|---|---|---|---|---|
| 1 | Percy J HALL | M | 26 Mar 1882 | Married | Market Gardener (own account) | Special Constabulary |
| 2 | Ethel M HALL | F | 9 Feb 1891 | Married | Unpaid Domestic Duties | |
| 3 | George HALL | M | 5 Apr 1911 | Single | Market Gardener (own account) | RP Service (General) |
| 4 | Arthur HALL | M | 9 Sep 1914 | Single | Market Gardener (own account) | |
| 5 | Record closed | |||||
| 6 | Record closed |
