Property description
Occupier, owner and rent details
Occupier's name
Edwin KNIGHT
Owner's Name
A L C (Mrs) BAMBER
Valuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £1371 |
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £1316 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £1370 |
| Assessable Site Value | £1315 |
| Deductions for buildings and structures (when working out the full site value) | £25 |
| Deductions for fruit trees (when working out the full site value) | £5 |
| Deductions for other things growing or on the land (when working out the full site value) | £25 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £55 |
| Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £1 |
Provisional valuation and sale details