Category
              
          Number
              16
          Name
Messrs Alfred BUTLER & Son
Address
              Aldington Manor, Aldington
          Size of Farm
              5 acres and over
          Census Form C47
C47 returned?
              Yes
          Acreage of Crops and Grass
              | Q10 - Potatoes, main crop and second earlies | ¾ acre | 
|---|---|
| Q23 - Orchards, with crops, fallow, or grass below the trees | 12½ acres | 
| Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 5½ acres | 
| Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 1 acre | 
| Q28 - Bare Fallow | 3½ acres | 
| Q31 - Permanent Grass for Mowing this season | 10 acres | 
| Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 4 acres | 
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 37¼ acres | 
| Q34 - Rough Grazings (Mountain, Heath, Moor or Down Land, or other rough land used for grazing on which the occupier has the sole grazing rights) | 1 (not grazed, too rough) | 
Labour employed on 4th June
              | Q35 - Wholetime regular workers, Males 21 and over | 2 | 
|---|---|
| Q41 - Casual (seasonal or part-time) workers, Women and girls | 1 (only 2 or 3 occasionally) | 
| Q42 - TOTAL WORKERS | 2 | 
Horses
              | Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 1 | 
|---|---|
| Q89 - HORSES TOTAL | 1 | 
Livestock
              | Q73 - Poultry, Fowls over 6 months old | 8 | 
|---|---|
| Q76 - Geese of all ages | 5 | 
| Q79 - TOTAL POULTRY | 13 | 
Census Form C51
C51 returned?
              Yes
          Acreage of vegetables for human consumption, flowers, crops under glass
              | Q88 - Brussels Sprouts | 1 acre | 
|---|---|
| Q92 - Parsnips | ¼ acre | 
| Q94 - Beetroot | ¼ acre | 
| Q95 - Onions | 1¼ acres | 
| Q96 - Beans, Broad | ¼ acre | 
| Q97 - Beans, Runner and French | 1 acre | 
| Q98 - Peas, Green, for Market | 1 acre | 
| Q99 - Peas, Green, for Canning | 1 acre | 
| Q101 - Asparagus | ¼ acre | 
| Q105 - Tomatoes, growing in the open | ¼ acre | 
| Q115 - TOTAL | 6½ acres | 
Stocks of hay and straw on holding on 4th June
              | Q125 - Hay | 2 tons | 
|---|
Census Form SF
SF returned?
              Yes
          Motive power on holding on 4th June
              | Q137 - Oil or Petrol Engines, Number and Horse Power | 1 (5½ Horse Power) | 
|---|
Rent
              | Q143 - Actual rent payable during current year | £197 6s 0d (for Manor Farm and Bennetts Hill, Offenham) | 
|---|
Length of occupation of holding
              | Q147 - How many years have you been the occupier of the holding? | 40 years | 
|---|
B496
B496 returned?
              Yes
          Tenure
              | QA1 - Is occupier tenant or owner? | Tenant | 
|---|---|
| QA2a - If tenant, forename of owner | H | 
| QA2b - If tenant, surname of owner | ASHWIN | 
| QA2c - If tenant, address of owner | Bretforton, c/o Agent, E G Righton, Evesham | 
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time | 
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | Yes - Occupational, Offenham, Worcestershire | 
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No | 
Conditions of Farm
              | QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium | 
|---|---|
| QB2 - Is farm conveniently laid out? | Moderately | 
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good | 
| QB4 - Situation in regard to road | Good | 
| QB5 - Situation in regard to railway | Good | 
| QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good | 
| QB7 - Condition of farm roads | Fair | 
| QB8 - Condition of fences | Fair | 
| QB9 - Condition of ditches | Fair | 
| QB10 - General condition of field drainage | Good | 
| QB11 - Condition of cottages | Not applicable | 
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | Infestation with insect pests; no infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds | 
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | Yes - lichens and briars | 
| QB16 - Are there derelict fields? If so, acreage | No | 
Water and Electricity
              | QC1 - Water supply to farmhouse | Pipe | 
|---|---|
| QC2 - Water supply to farm buildings | Pipe | 
| QC3 - Water supply to fields | Stream | 
| QC4 - Is there a seasonal shortage of water? | No | 
| QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - private light and private power | 
| QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes | 
Management
              | QD1 - Is farm classified as A, B or C? | C | 
|---|---|
| QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - this man is lazy and incompetent | 
| QD3 - Condition of arable land | Not applicable | 
| QD4 - Condition of pasture | Fair | 
| QD5 - Use of fertilisers on arable/grass land | Pasture land - not at all | 
Field information recorded by
              R W Sidwell - 10 Nov 1943
          Primary record completed by
              P BrIce - 3 Jul 1943 (sic)
          