Category
Number
45
Name
Mr John SHARP
Address
The Laurels, Offenham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q23 - Orchards, with crops, fallow, or grass below the trees | 5 acres |
|---|---|
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 5 acres |
Livestock
| Q73 - Poultry, Fowls over 6 months old | 15 |
|---|---|
| Q79 - TOTAL POULTRY | 15 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Rent
| Q144 - If holding owned by you, best estimated annual rental value | £17 10s 0d (£3 10s 0d per acre) |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 10 years |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Owner |
|---|---|
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Spare time |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
|---|---|
| QB2 - Is farm conveniently laid out? | Moderately |
| QB3 - Percentage of farm which is naturally good/fair/bad | 75% good; 25% fair |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Good |
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
| QB7 - Condition of farm roads | Fair |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Fair |
| QB10 - General condition of field drainage | Fair |
| QB11 - Condition of cottages | Not applicable |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | Infestation with insect pests; no infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | Yes - bracken |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC2 - Water supply to farm buildings | Well |
|---|---|
| QC3 - Water supply to fields | Well |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | B |
|---|---|
| QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - lack of initiative |
| QD3 - Condition of arable land | Fair |
| QD4 - Condition of pasture | Not applicable |
| QD5 - Use of fertilisers on arable/grass land | Arable land - to some extent |
Field information recorded by
R W Sidwell - 11 May 1943
Primary record completed by
P BrIce - 30 Jun 1943
