Category
Number
9
Name
Mr Walter BELL
Address
Bretforton Road, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q10 - Potatoes, main crop and second earlies | ½ acre |
|---|---|
| Q23 - Orchards, with crops, fallow, or grass below the trees | 2 acres |
| Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 5½ acres |
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 8 acres |
Labour employed on 4th June
| Q36 - Wholetime regular workers, Males 18-20 | 1 |
|---|---|
| Q38 - Wholetime regular workers, Women and girls | 1 |
| Q42 - TOTAL WORKERS | 2 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
| Q88 - Brussels Sprouts | 1½ acres |
|---|---|
| Q92 - Parsnips | ¼ acre |
| Q94 - Beetroot | ¼ acre |
| Q95 - Onions | 1 acre |
| Q97 - Beans, Runner and French | 1 acre |
| Q98 - Peas, Green, for Market | ½ acre |
| Q103 - Lettuce | ½ acre |
| Q105 - Tomatoes, growing in the open | ½ acre |
| Q115 - TOTAL | 5½ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
| Q130 - Workers, Whole Time Family, Female | 1 |
|---|
Rent
| Q143 - Actual rent payable during current year | £24 12s 0d |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 19 years |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Tenant |
|---|---|
| QA2a - If tenant, forename of owner | H |
| QA2b - If tenant, surname of owner | ASHWIN |
| QA2c - If tenant, address of owner | Bretforton, c/o Agent, E G Righton, Evesham |
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
|---|---|
| QB2 - Is farm conveniently laid out? | Moderately |
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
| QB4 - Situation in regard to road | Fair |
| QB5 - Situation in regard to railway | Good |
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
| QB7 - Condition of farm roads | Good |
| QB8 - Condition of fences | Good |
| QB9 - Condition of ditches | Good |
| QB10 - General condition of field drainage | Good |
| QB11 - Condition of cottages | Not applicable |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC2 - Water supply to farm buildings | Pipe & Roof |
|---|---|
| QC3 - Water supply to fields | Well |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | A |
|---|---|
| QD3 - Condition of arable land | Good |
| QD4 - Condition of pasture | Not applicable |
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 8 Nov 1943
Primary record completed by
P BrIce - 14 Dec 1943
