Category
              
          Number
              128
          Name
Mr Leonard Charles MITCHELL
Address
              Bretforton Road, Badsey
          Size of Farm
              5 acres and over
          Census Form C47
C47 returned?
              Yes
          Acreage of Crops and Grass
              | Q10 - Potatoes, main crop and second earlies | ¼ acre | 
|---|---|
| Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 4¼ acres | 
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 4½ acres | 
Labour employed on 4th June
              | Q38 - Wholetime regular workers, Women and girls | 1 | 
|---|---|
| Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 2 | 
| Q42 - TOTAL WORKERS | 3 | 
Census Form C51
C51 returned?
              Yes
          Acreage of vegetables for human consumption, flowers, crops under glass
              | Q88 - Brussels Sprouts | 1 acre | 
|---|---|
| Q95 - Onions | ¼ acre | 
| Q96 - Beans, Broad | ¼ acre | 
| Q97 - Beans, Runner and French | ½ acre | 
| Q98 - Peas, Green, for Market | ½ acre | 
| Q101 - Asparagus | 1½ acres | 
| Q105 - Tomatoes, growing in the open | ¼ acre | 
| Q115 - TOTAL | 4¼ acres | 
Census Form SF
SF returned?
              Yes
          Labour on 4th June
              | Q131 - Workers, Casual, Male | 2 | 
|---|
Rent
              | Q143 - Actual rent payable during current year | £12 12s 7d | 
|---|
Length of occupation of holding
              | Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 22 acres - 12 years | 
|---|---|
| Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 22 acres - 12 years | 
| Q148c - If occupied parts of holding for different periods, Part 3, acres and length of occupation | 1 acre - 3 years | 
B496
B496 returned?
              Yes
          Tenure
              | QA1 - Is occupier tenant or owner? | Tenant | 
|---|---|
| QA2b - If tenant, surname of owner | WORCESTERSHIRE COUNTY COUNCIL | 
| QA2c - If tenant, address of owner | Worcester | 
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time | 
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No | 
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No | 
Conditions of Farm
              | QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium | 
|---|---|
| QB2 - Is farm conveniently laid out? | Yes | 
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good | 
| QB4 - Situation in regard to road | Good | 
| QB5 - Situation in regard to railway | Good | 
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good | 
| QB7 - Condition of farm roads | Good | 
| QB8 - Condition of fences | Good | 
| QB9 - Condition of ditches | Good | 
| QB10 - General condition of field drainage | Good | 
| QB11 - Condition of cottages | Not applicable | 
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation | 
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No | 
| QB16 - Are there derelict fields? If so, acreage | No | 
Water and Electricity
              | QC2 - Water supply to farm buildings | None | 
|---|---|
| QC3 - Water supply to fields | Well | 
| QC4 - Is there a seasonal shortage of water? | No | 
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply | 
Management
              | QD1 - Is farm classified as A, B or C? | A | 
|---|---|
| QD3 - Condition of arable land | Good | 
| QD4 - Condition of pasture | Not applicable | 
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate | 
Field information recorded by
              R W Sidwell - 8 Nov 1943
          Primary record completed by
              P BrIce - 11 Nov 1943
          Notes on Farmer/Market Gardener
              On Form B496, Raymond Webb, Evesham, was also listed as owner; he was presumably the agent

