Category
Number
213
Name
Mr William John KNIGHT
Address
Old Manor House, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q3 - Oats | 2½ acres |
|---|---|
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 2½ acres |
Labour employed on 4th June
| Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 1 |
|---|---|
| Q42 - TOTAL WORKERS | 1 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Labour on 4th June
| Q131 - Workers, Casual, Male | 1 |
|---|
Rent
| Q143 - Actual rent payable during current year | £8 15s 0d |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 2 years |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Owner and Tenant |
|---|---|
| QA2a - If tenant, forename of owner | Raymond |
| QA2b - If tenant, surname of owner | WEBB |
| QA2c - If tenant, address of owner | Evesham |
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Part time; also Ploughing Contractor |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
|---|---|
| QB2 - Is farm conveniently laid out? | Moderately |
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Fair |
| QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
| QB7 - Condition of farm roads | Fair |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Fair |
| QB10 - General condition of field drainage | Good |
| QB11 - Condition of cottages | Not applicable |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC1 - Water supply to farmhouse | Pipe |
|---|---|
| QC2 - Water supply to farm buildings | Roof |
| QC3 - Water supply to fields | None |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light and public power |
| QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
| QD1 - Is farm classified as A, B or C? | B |
|---|---|
| QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - arable land is first class, fruit is rough plan orchard, attention needed here |
| QD3 - Condition of arable land | Fair |
| QD4 - Condition of pasture | Not applicable |
| QD5 - Use of fertilisers on arable/grass land | Arable land - to some extent |
Field information recorded by
J E Knight & R W Sidwell - 24 Nov 1942
Primary record completed by
P BrIce - 2 Dec 1942
