Category
              
          Number
              40
          Name
Mr Jesse COLLEY (Junior)
Address
              14 Council Cottages, Wickhamford
          Size of Farm
              5 acres and over
          Census Form C47
C47 returned?
              Yes
          Acreage of Crops and Grass
              | Q10 - Potatoes, main crop and second earlies | ½ acre | 
|---|---|
| Q23 - Orchards, with crops, fallow, or grass below the trees | 4½ acres | 
| Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 5 acres | 
| Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 5 acres | 
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 15 acres | 
Labour employed on 4th June
              | Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 1 | 
|---|---|
| Q41 - Casual (seasonal or part-time) workers, Women and girls | 1 | 
| Q42 - TOTAL WORKERS | 2 | 
Horses
              | Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 1 | 
|---|---|
| Q89 - HORSES TOTAL | 1 | 
Livestock
              | Q43 - Cows and Heifers in milk | 1 | 
|---|---|
| Q54 - TOTAL CATTLE AND CALVES | 1 | 
| Q64 - Sows in Pig | 1 | 
| Q70 - All other Pigs, 2-5 months | 2 | 
| Q72 - TOTAL PIGS | 3 | 
| Q73 - Poultry, Fowls over 6 months old | 24 | 
| Q74 - Poultry, Fowls under 6 months old | 20 | 
| Q79 - TOTAL POULTRY | 44 | 
Census Form C51
C51 returned?
              Yes
          Acreage of vegetables for human consumption, flowers, crops under glass
              | Q88 - Brussels Sprouts | 1¼ acres | 
|---|---|
| Q91 - Carrots | ¼ acre | 
| Q92 - Parsnips | ¼ acre | 
| Q94 - Beetroot | ¼ acre | 
| Q95 - Onions | ½ acre | 
| Q96 - Beans, Broad | ½ acre | 
| Q98 - Peas, Green, for Market | 1 acre | 
| Q101 - Asparagus | ½ acre | 
| Q105 - Tomatoes, growing in the open | ½ acre | 
| Q115 - TOTAL | 5 acres | 
Census Form SF
SF returned?
              Yes
          Labour on 4th June
              | Q131 - Workers, Casual, Male | 1 | 
|---|---|
| Q132 - Workers, Casual, Female | 1 | 
Rent
              | Q145 - If holding partly owned and partly rented, acreage and estimated rental value of land owned | 10½ acres - £30 | 
|---|---|
| Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 4½ acres - £4 14s 10d | 
Length of occupation of holding
              | Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 10½ acres - 5 years | 
|---|---|
| Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 4½ acres - 7 years | 
B496
B496 returned?
              Yes
          Tenure
              | QA1 - Is occupier tenant or owner? | Owner | 
|---|---|
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time | 
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No | 
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No | 
Conditions of Farm
              | QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy | 
|---|---|
| QB2 - Is farm conveniently laid out? | Yes | 
| QB3 - Percentage of farm which is naturally good/fair/bad | 75% good; 25% fair | 
| QB4 - Situation in regard to road | Good | 
| QB5 - Situation in regard to railway | Fair | 
| QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good | 
| QB7 - Condition of farm roads | Fair | 
| QB8 - Condition of fences | Fair | 
| QB9 - Condition of ditches | Fair | 
| QB10 - General condition of field drainage | Good | 
| QB11 - Condition of cottages | Not applicable | 
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation | 
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No | 
| QB16 - Are there derelict fields? If so, acreage | No | 
Water and Electricity
              | QC1 - Water supply to farmhouse | Pipe | 
|---|---|
| QC2 - Water supply to farm buildings | None | 
| QC3 - Water supply to fields | None | 
| QC4 - Is there a seasonal shortage of water? | No | 
| QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light | 
| QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes | 
Management
              | QD1 - Is farm classified as A, B or C? | A | 
|---|---|
| QD3 - Condition of arable land | Good | 
| QD4 - Condition of pasture | Not applicable | 
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate | 
Field information recorded by
              R W Sidwell - 6 Feb 1942
          Primary record completed by
              P BrIce - 29 Apr 1942
          
