Category
Number
20
Name
Mr A E CARTER
Address
Pitchers Hill Farm, Wickhamford
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q1 - Wheat | 19 acres |
|---|---|
| Q7 - Beans, winter or spring, for stock feeding | 6 acres |
| Q12 - Mangolds | 2 acres |
| Q14 - Kale, for fodder | 1 acre |
| Q18 - Lucerne | 1¼ acres |
| Q23 - Orchards, with crops, fallow, or grass below the trees | 3 acres |
| Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 2¾ acres |
| Q31 - Permanent Grass for Mowing this season | 45 acres |
| Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 45 acres |
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 125 acres |
Horses
| Q81 - Horses used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Mares | 2 |
|---|---|
| Q88 - All Other | 5 |
| Q89 - HORSES TOTAL | 7 |
Livestock
| Q43 - Cows and Heifers in milk | 20 |
|---|---|
| Q44 - Cows in calf but not in milk | 5 |
| Q46 - Bulls being used for service | 1 |
| Q49 - Other Cattle, 2 years old and above Female | 8 |
| Q52 - Other Cattle, under 1 year old for rearing (excluding Bull Calves being reared for service) | 10 |
| Q54 - TOTAL CATTLE AND CALVES | 44 |
| Q70 - All other Pigs, 2-5 months | 2 |
| Q72 - TOTAL PIGS | 2 |
| Q73 - Poultry, Fowls over 6 months old | 12 |
| Q79 - TOTAL POULTRY | 12 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Motive power on holding on 4th June
| Q140 - Wheel Tractors for field work, Number, Make and Horse Power | 1 - Fordson (25 Horse Power) |
|---|---|
| Q141 - Wheel Tractors for stationary work, Number, Make and Horse Power | 1 - Petrol engine |
Rent
| Q143 - Actual rent payable during current year | £160 |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 19 |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Tenant |
|---|---|
| QA2a - If tenant, forename of owner | Miss |
| QA2b - If tenant, surname of owner | CARTER |
| QA2c - If tenant, address of owner | The Glen, Stales, Hexham |
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
|---|---|
| QB2 - Is farm conveniently laid out? | moderately |
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Bad |
| QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
| QB7 - Condition of farm roads | Good |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Fair |
| QB10 - General condition of field drainage | Bad |
| QB11 - Condition of cottages | Good |
| QB12 - Number of cottages within farm area or elsewhere | 2 cottages within farm area |
| QB13 - Number of cottages let on service tenancy | 2 |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC1 - Water supply to farmhouse | Pipe |
|---|---|
| QC2 - Water supply to farm buildings | Pipe |
| QC3 - Water supply to fields | Stream |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light and public power |
| QC6 - Is it used for household purposes and/or farm purposes? | Yes - household and farm purposes |
Management
| QD1 - Is farm classified as A, B or C? | A |
|---|---|
| QD3 - Condition of arable land | Good |
| QD4 - Condition of pasture | Good |
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate; Pasture land - adequate |
Field information recorded by
A B Williams - 14 Jun 1942
Primary record completed by
P Brice - 5 Oct 1942
