Category
Number
29
Name
Mr Frank MORRALL
Address
20 Port Street, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q10 - Potatoes, main crop and second earlies | 9 acres |
|---|---|
| Q16 - Cabbage, Savoys and Kohl Rabi, for fodder | 1 acre |
| Q23 - Orchards, with crops, fallow, or grass below the trees | 3 acres |
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 13 acres |
Labour employed on 4th June
| Q35 - Wholetime regular workers, Males 21 and over | 1 |
|---|---|
| Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 1 |
| Q41 - Casual (seasonal or part-time) workers, Women and girls | 5 |
| Q42 - TOTAL WORKERS | 7 |
Horses
| Q89 - HORSES TOTAL | Horses hired as required |
|---|
Livestock
| Q56 - Sheep over 1 year old, Ewes kept for further breeding (excluding two-tooth Ewes) | 9 |
|---|---|
| Q64 - Sows in Pig | 4 |
| Q69 - All other Pigs over 5 months old | 21 |
| Q70 - All other Pigs, 2-5 months | 17 |
| Q72 - TOTAL PIGS | 42 |
| Q73 - Poultry, Fowls over 6 months old | 35 |
| Q74 - Poultry, Fowls under 6 months old | 13 |
| Q79 - TOTAL POULTRY | 48 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Labour on 4th June
| Q129 - Workers, Whole Time Family, Male | 1 |
|---|
Rent
| Q143 - Actual rent payable during current year | £40 |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 14 |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Owner |
|---|---|
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Part time; also Garage Proprietor and Vegetable Merchant |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
|---|---|
| QB2 - Is farm conveniently laid out? | Yes |
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
| QB4 - Situation in regard to road | Fair |
| QB5 - Situation in regard to railway | Fair |
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - fair |
| QB7 - Condition of farm roads | Fair |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Fair |
| QB10 - General condition of field drainage | Fair |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC2 - Water supply to farm buildings | Roof |
|---|---|
| QC3 - Water supply to fields | None |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | B |
|---|---|
| QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - inexperienced |
| QD3 - Condition of arable land | Fair |
| QD4 - Condition of pasture | Not applicable |
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 17 Dec 1942
Primary record completed by
P Brice - 20 Jan 1943
