Category
Number
102
Name
Mrs Edward JOHNS
Address
Harrington House, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q23 - Orchards, with crops, fallow, or grass below the trees | 4 acres |
|---|---|
| Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | ¼ acre |
| Q28 - Bare Fallow | 1¾ acres |
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 6 acres |
Labour employed on 4th June
| Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 2 |
|---|---|
| Q42 - TOTAL WORKERS | 2 |
Livestock
| Q73 - Poultry, Fowls over 6 months old | 25 |
|---|---|
| Q74 - Poultry, Fowls under 6 months old | 385 |
| Q75 - Ducks of all ages | 70 |
| Q79 - TOTAL POULTRY | 480 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Labour on 4th June
| Q131 - Workers, Casual, Male | 2 |
|---|
Rent
| Q144 - If holding owned by you, best estimated annual rental value | £50 |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 20 years |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Owner |
|---|---|
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Other type |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
|---|---|
| QB2 - Is farm conveniently laid out? | Moderately |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Good |
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
| QB7 - Condition of farm roads | Good |
| QB8 - Condition of fences | Good |
| QB9 - Condition of ditches | Good |
| QB10 - General condition of field drainage | Good |
| QB11 - Condition of cottages | Not applicable |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC2 - Water supply to farm buildings | Pipe & Roof |
|---|---|
| QC3 - Water supply to fields | None |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | A |
|---|---|
| QD3 - Condition of arable land | Good |
| QD4 - Condition of pasture | Not applicable |
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 11 Nov 1944
Primary record completed by
P BrIce - 10 Dec 1944
