Category
              
          Number
              200
          Name
Mr J William WILLIS
Address
              Bretforton
          Size of Farm
              Under 5 acres
          Census Form C47
C47 returned?
              Yes
          Acreage of Crops and Grass
              | Q10 - Potatoes, main crop and second earlies | ¼ acre | 
|---|---|
| Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 1 acre | 
| Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 1 acre | 
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 2¼ acres | 
Census Form C51
C51 returned?
              Yes
          Acreage of vegetables for human consumption, flowers, crops under glass
              | Q88 - Brussels Sprouts | ¼ acre | 
|---|---|
| Q92 - Parsnips | ¼ acre | 
| Q101 - Asparagus | ½ acre | 
| Q115 - TOTAL | 1 acre | 
Census Form SF
SF returned?
              Yes - but nil return
          B496
B496 returned?
              No - not required, under 5 acres
          