Category
Number
81
Name
Mr C M OLDAKER
Address
Field Farm, Wickhamford
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q1 - Wheat | 14 acres |
|---|---|
| Q2 - Barley | 10 acres |
| Q3 - Oats | 20 acres |
| Q7 - Beans, winter or spring, for stock feeding | 16 acres |
| Q10 - Potatoes, main crop and second earlies | ½ acre |
| Q23 - Orchards, with crops, fallow, or grass below the trees | 23 acres |
| Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 10 acres |
| Q29 - Clover, Sainfoin and Temporary Grasses for Grazing for Mowing this season | 22 acres |
| Q31 - Permanent Grass for Mowing this season | 24 acres |
| Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 129 acres |
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 253½ acres |
Labour employed on 4th June
| Q35 - Wholetime regular workers, Males 21 and over | 2 |
|---|---|
| Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 1 |
| Q42 - TOTAL WORKERS | 3 |
Horses
| Q81 - Horses used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Mares | 3 |
|---|---|
| Q88 - All Other | 1 |
| Q89 - HORSES TOTAL | 4 |
Livestock
| Q43 - Cows and Heifers in milk | 18 |
|---|---|
| Q44 - Cows in calf but not in milk | 2 |
| Q46 - Bulls being used for service | 1 |
| Q50 - Other Cattle, 1 year old and under 2 Male | 12 |
| Q51 - Other Cattle, 1 year old and under 2 Female | 12 |
| Q52 - Other Cattle, under 1 year old for rearing (excluding Bull Calves being reared for service) | 1 |
| Q54 - TOTAL CATTLE AND CALVES | 46 |
| Q56 - Sheep over 1 year old, Ewes kept for further breeding (excluding two-tooth Ewes) | 55 |
| Q62 - Sheep under 1 year old, Other | 50 |
| Q63 - TOTAL SHEEP AND LAMBS | 105 |
| Q71 - All other Pigs under 2 months | 7 |
| Q72 - TOTAL PIGS | 7 |
| Q73 - Poultry, Fowls over 6 months old | 100 |
| Q74 - Poultry, Fowls under 6 months old | 100 |
| Q75 - Ducks of all ages | 4 |
| Q79 - TOTAL POULTRY | 204 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
| Q88 - Brussels Sprouts | 1 acre |
|---|---|
| Q115 - TOTAL | 10 acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
| Q129 - Workers, Whole Time Family, Male | 2 |
|---|---|
| Q131 - Workers, Casual, Male | 1 |
Rent
| Q143 - Actual rent payable during current year | £306 |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 13½ |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Tenant |
|---|---|
| QA2a - If tenant, forename of owner | J |
| QA2b - If tenant, surname of owner | PAYNTON |
| QA2c - If tenant, address of owner | Ashleigh, Homer Road, Birmingham |
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
|---|---|
| QB2 - Is farm conveniently laid out? | Yes |
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Fair |
| QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - fair |
| QB7 - Condition of farm roads | Good |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Bad |
| QB10 - General condition of field drainage | Bad |
| QB11 - Condition of cottages | Good |
| QB12 - Number of cottages within farm area or elsewhere | 2 cottages within farm area |
| QB13 - Number of cottages let on service tenancy | 2 |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | Infestation with rooks and wood pigeons, insect pests; no infestation with rabbits and moles, rats and mice, other birds |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC1 - Water supply to farmhouse | Pipe |
|---|---|
| QC2 - Water supply to farm buildings | Pipe |
| QC3 - Water supply to fields | Well & Stream |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | A |
|---|---|
| QD3 - Condition of arable land | Fair |
| QD4 - Condition of pasture | Fair |
| QD5 - Use of fertilisers on arable/grass land | Arable land - to some extent; Pasture land - to some extent |
Field information recorded by
A B Williams - 2 Jun 1941
Primary record completed by
E Alder - 20 Jan 1942
