Category
Number
129
Name
Mr Victor F DAFFARN
Address
Elm Farm, Wickhamford
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q3 - Oats | 4½ acres |
|---|---|
| Q9 - Potatoes, first earlies | ¼ acre |
| Q23 - Orchards, with crops, fallow, or grass below the trees | 4¾ acres |
| Q31 - Permanent Grass for Mowing this season | 25 acres |
| Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 28 acres |
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 62½ acres |
Labour employed on 4th June
| Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 1 |
|---|---|
| Q42 - TOTAL WORKERS | 1 |
Horses
| Q81 - Horses used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Mares | 2 |
|---|---|
| Q89 - HORSES TOTAL | 2 |
Livestock
| Q43 - Cows and Heifers in milk | 6 |
|---|---|
| Q44 - Cows in calf but not in milk | 2 |
| Q45 - Heifers in calf with first calf | 2 |
| Q51 - Other Cattle, 1 year old and under 2 Female | 7 |
| Q52 - Other Cattle, under 1 year old for rearing (excluding Bull Calves being reared for service) | 4 |
| Q54 - TOTAL CATTLE AND CALVES | 21 |
| Q56 - Sheep over 1 year old, Ewes kept for further breeding (excluding two-tooth Ewes) | 16 |
| Q57 - Sheep over 1 year old, Rams kept for service | 1 |
| Q62 - Sheep under 1 year old, Other | 25 |
| Q63 - TOTAL SHEEP AND LAMBS | 42 |
| Q70 - All other Pigs, 2-5 months | 3 |
| Q72 - TOTAL PIGS | 3 |
| Q73 - Poultry, Fowls over 6 months old | 60 |
| Q74 - Poultry, Fowls under 6 months old | 20 |
| Q75 - Ducks of all ages | 8 |
| Q79 - TOTAL POULTRY | 88 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Labour on 4th June
| Q131 - Workers, Casual, Male | 1 |
|---|
Rent
| Q143 - Actual rent payable during current year | £155 |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 2½ |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Tenant |
|---|---|
| QA2a - If tenant, forename of owner | G C |
| QA2b - If tenant, surname of owner | LEES-MILNE |
| QA2c - If tenant, address of owner | The Manor, Wickhamford |
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
|---|---|
| QB2 - Is farm conveniently laid out? | moderately |
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Bad |
| QB6 - Condition of farmhouse and buildings | Farmhouse - fair; Buildings - fair |
| QB7 - Condition of farm roads | Fair |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Fair |
| QB10 - General condition of field drainage | Fair |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC1 - Water supply to farmhouse | Pipe |
|---|---|
| QC2 - Water supply to farm buildings | Pipe |
| QC3 - Water supply to fields | Stream |
| QC4 - Is there a seasonal shortage of water? | No |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | A |
|---|---|
| QD3 - Condition of arable land | Good |
| QD4 - Condition of pasture | Fair |
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate; Pasture land - to some extent |
Field information recorded by
A B Williams - 17 Jun1941
Primary record completed by
E Alder - 20 Jan 1942
