Category
Number
136
Name
Mr Frederick J GILBERT
Address
3 Fairfield, Hampton, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 6 acres (total only given, individual crops not specified) |
|---|
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
| Q88 - Brussels Sprouts | 2½ acres |
|---|---|
| Q91 - Carrots | ¼ acre |
| Q92 - Parsnips | ¼ acre |
| Q94 - Beetroot | ½ acre |
| Q95 - Onions | 1¼ acres |
| Q96 - Beans, Broad | ½ acre |
| Q115 - TOTAL | 5¼ acres |
Census Form SF
SF returned?
Yes
Rent
| Q143 - Actual rent payable during current year | £13 14s 6d |
|---|
Length of occupation of holding
| Q147 - How many years have you been the occupier of the holding? | 2 |
|---|
B496
B496 returned?
Yes
Tenure
| QA1 - Is occupier tenant or owner? | Tenant |
|---|---|
| QA2b - If tenant, surname of owner | LEES-MILNE |
| QA2c - If tenant, address of owner | Wickhamford |
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
| QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
|---|---|
| QB2 - Is farm conveniently laid out? | Yes |
| QB3 - Percentage of farm which is naturally good/fair/bad | 75% good; 25% fair |
| QB4 - Situation in regard to road | Good |
| QB5 - Situation in regard to railway | Fair |
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - fair |
| QB7 - Condition of farm roads | Good |
| QB8 - Condition of fences | Fair |
| QB9 - Condition of ditches | Fair |
| QB10 - General condition of field drainage | Fair |
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
| QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
| QC2 - Water supply to farm buildings | None |
|---|---|
| QC3 - Water supply to fields | None |
| QC4 - Is there a seasonal shortage of water? | Yes |
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
| QD1 - Is farm classified as A, B or C? | A |
|---|---|
| QD3 - Condition of arable land | Good |
| QD4 - Condition of pasture | Not applicable |
| QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 20 Dec 1942
Primary record completed by
P Brice - 29 Dec 1942
