Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Sort ascending Forenames Age Date of Death Date of Burial
291 WRIGHT David Bruce 22 6 Dec 2000 17 Sep 2020
225 WINKETT Robert Morgan (Bob) 73 13 May 2008 Not recorded
83 WILLIS Hubert George 67 18 Feb 1981 24 Feb 1981
269 WILLIS Gordon 82 26 Jan 2017 4 Mar 2017
122 WILLIS Evelyn Iris 75 10 Feb 1993 16 Feb 1993
91 WILLIS Clarence Henry 80 20 Sep 1985 27 Sep 1985
108 WILLIS Alice Lilian 80 11 Mar 1990 11 Mar 1990
99 WILLIAMS Horace 80 6 Feb 1987 13 Feb 1987
171 WILLIAMS Clara Elizabeth 86 15 May 2001 Not recorded
191 WHITING John (Jack) 90 6 Jun 2004 Not recorded
188 WHITING Constance Mabel 82 19 Nov 2003 10 Nov 2003
237 WHITE Kenneth John 86 9 Jul 2010 21 Jul 2010
285 WHITAKER Ann 81 5 Aug 2019 9 Nov 2019
190 WEBB Stephen Andrew 47 25 Apr 2004 7 May 2004
113 WEBB Dorothy Joan 69 18 Jul 1991 25 Jul 1991
62 WEBB Albert Ernest 79 16 May 1975 21 May 1975
80 WEBB Albert Ernest 58 12 Mar 1980 17 Mar 1980
52 WEBB Agnes 75 7 Jun 1973 12 Jun 1973
290 WEARING Peter 86 20 Apr 2020 22 Jun 2020
184 WAYTE Winifred 90 19 Feb 2002 Not recorded
202 WAYTE Nicholas 93 1 Sep 2005 Not recorded
133 WAYLAND Paul John 12 13 Aug 1994 22 Aug 1994
10 WATERS Luther George 53 19 Nov 1960 23 Nov 1960
93 WARREN Cyril Forbes 62 21 Mar 1986 27 Mar 1986
94 WALTERS Vera Mary Ellen 73 28 May 1986 4 Jun 1986
4 WALTERS Robert William 67 26 Jan 1958 30 Jan 1958
70 WALTERS John Henry 89 12 Mar 1977 17 Mar 1977
89 WALTERS Jane 96 29 Jan 1984 2 Feb 1984
121 WALTERS Charles William 69 14 Jan 1993 21 Jan 1993
189 WALKER John Lancelot 84 5 Dec 2003 8 Dec 2003
192 WALKER Hannah Isabel 77 6 Jul 2004 13 Jul 2004
154 TUTTON Ernest 74 3 May 1998 9 May 1998
248 TUTTON Eileen Emily Daisy 83 16 Feb 2012 28 Feb 2012
6 TUSTIN Mary Ann ½ hr 23 Jun 1958 28 Jun 1958
239 TUSTIN David James 72 25 Oct 2010 10 Nov 2010
258 TURNER Reginald Not recorded - 12 Dec 2013
49 TURNER Ivy Clara 75 8 Nov 1972 15 Nov 1972
142 TURLEY Doreen 62 7 Mar 1996 15 Mar 1996
252 TURLEY Dennis Malcolm 80 25 Nov 2012 6 Dec 2012
277 TURLEY Debbie May 57 16 Jul 2018 4 Aug 2018
160 TURLEY Daniel Brian Dennis 2 28 Feb 1999 6 Mar 1999
165 TUCKWELL Peter William 89 15 Oct 1999 29 Oct 1999
246 TOMBS John Harry 89 29 Oct 2011 8 Nov 2011
119 TOMBS Doris Morris 66 7 Jul 1992 9 Jul 1992
257 TOCHER June Ann 64 2 Jun 2013 16 Nov 2013
30 TAYLOR Mary Louise 76 27 Jun 1966 29 Jun 1966
268 TAYLOR Irene Grace 86 22 Sep 2016 14 Oct 2016
151 TAYLOR Henry Percy 82 15 Feb 1997 20 Feb 1997
64 TAYLOR Frederick Thomas John 63 6 Sep 1975 11 Sep 1975
107 TAYLOR Frederick John 60 29 Jan 1990 6 Feb 1990
172 TAYLOR Eva Mary 90 17 Nov 2001 Not recorded
170 TAYLOR Charles Thomas 86 10 Oct 2000 19 Oct 2000
175 TAYLOR Alice May 83 15 Nov 2001 Not recorded
218 TALBOT Edna Grace 86 30 May 2007 29 Aug 2007
77 SUTTON Vera Mary 68 6 Aug 1979 10 Aug 1979
137 SUTTON Roger Charles 50 18 Mar 1995 5 Apr 1995
105 SUTTON Peter 63 23 Aug 1988 26 Aug 1988
264 SUTTON Margaret R 79 14 Jun 2015 29 Jun 2015
281 SUTTON Jean Mary 91 4 Jan 2019 30 Apr 2019
183 SUTTON Brenda Marguerite 75 7 Dec 2002 13 Dec 2002
159 SUTTON Albert (Dick) 85 23 Feb 1999 3 Mar 1999
232 SUNLEY Wilfred Walter 82 16 Jul 2009 Not recorded
228 SUNLEY Audrey May 78 4 Dec 2008 12 Dec 2008
54 SUMMERS Edith Annie Elizabeth 74 9 Jul 1973 12 Jul 1973
72 SUMMERS Clifford Emmanuel 78 9 Apr 1977 15 Apr 1977
18 STYLES Annie 78 23 Feb 1963 27 Feb 1963
21 STURT Ernest William 76 21 Jul 1963 25 Jul 1963
86 STURT Clara Eliza 95 25 Mar 1981 14 Apr 1981
29 STEPHENS Dora Selina 82 9 Mar 1966 14 Mar 1966
259 STANWIX Maeve 84 13 Apr 2014 30 Apr 2014
37 STANLEY James William 60 14 Nov 1969 19 Nov 1969
5 SPRAGG William John 52 29 Apr 1958 3 May 1958
46 SPRAGG John William 39 19 Mar 1972 24 Mar 1972
95 SPRAGG Edith Jane 77 25 Jun 1986 1 Jul 1986
14 SPRAGG Annie Elizabeth 79 28 Jul 1961 1 Aug 1961
109 SOUTHERN Ruth Mary 84 20 May 1990 24 May 1990
1 SOUTHERN Nellie Ethel 53 9 Feb 1957 14 Feb 1957
13 SOUTHERN Harold Henry 61 5 May 1961 10 May 1961
58 SOUTHERN Frederick Lawson 71 9 Jun 1974 13 Jun 1974
48 SOUTHERN Frank 58 9 Jul 1972 12 Jul 1972
227 SOUTHERN (Jean) or Jane 87 26 Jul 2008 Not recorded
97 SMITH Violet May 67 2 Sep 1986 9 Dec 1986
203 SMITH Sydney Ralph 91 9 Sep 2005 21 Sep 2005
60 SMITH Stuart Paul 6 wks 15 Mar 1975 20 Mar 1975
220 SMITH James Phillip 55 10 Jan 2008 Not recorded
163 SHAW Kathleen Mabel 77 15 Jun 1999 22 Jun 1999
136 SHAW John Stanley 71 25 Mar 1995 31 Mar 1995
150 SEABRIGHT Susan Ellen 53 1 Feb 1997 20 Feb 1997
212 SANDALLS Arthur Brian 74 1 Feb 2007 Not recorded
207 ROSE Walter Henry 72 11 Mar 2006 Not recorded
284 ROSE Barbara Louisa 88 9 Sep 2019 26 Sep 2019
180 ROGERSON Violet Mary 88 1 Sep 2002 Not recorded
127 ROGERSON George Phillip 79 21 Nov 1993 26 Nov 1993
181 ROBERTS Zac 23 29 Sep 2002 Not recorded
87 ROBERTS Gladys Etta 75 23 Nov 1981 27 Nov 1981
130 ROBERTS Gerald William 60 18 Feb 1994 24 Feb 1994
88 ROBERTS Edward John 79 26 Mar 1982 30 Mar 1982
59 ROBERTS Cyril 57 26 Nov 1974 30 Nov 1974
111 ROBERTS Alice 81 21 Jan 1991 29 Jan 1991
123 ROBBINS George H. 74 8 Mar 1993 16 Mar 1993