Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Forenames Age Sort ascending Date of Death Date of Burial
53 ANDREW Florrie 83 25 May 1973 21 Jun 1973
55 KINGHAM Hilda May 83 6 Oct 1973 10 Oct 1973
248 TUTTON Eileen Emily Daisy 83 16 Feb 2012 28 Feb 2012
231 BROTHERTON Margaret Joan 83 10 May 2009 Not recorded
139 PALATZKY-COX Evelyn 82 28 May 1995 19 Jun 1995
235 LEECH Mary Anne 82 3 Mar 2010 12 Mar 2010
173 CRUISE (née Sutton) Ethel 82 22 Jan 2001 26 Jan 2001
12 PITTS George Henry 82 24 Jan 1961 28 Jan 1961
269 WILLIS Gordon 82 26 Jan 2017 4 Mar 2017
149 HANDS Alice Doreen 82 20 Dec 1996 21 Jan 1997
275 FORD Sheila 82 19 Mar 2018 14 May 2018
151 TAYLOR Henry Percy 82 15 Feb 1997 20 Feb 1997
186 EVANS Allan 82 24 Apr 2003 2 May 2003
219 BOWLES Richard Thomas 82 3 Oct 2007 Not recorded
188 WHITING Constance Mabel 82 19 Nov 2003 10 Nov 2003
126 PERKIN Clifford Armfield 82 21 Sep 1993 14 Oct 1993
282 GRINNELL Irene Mary 82 24 May 2019 19 Jun 2019
29 STEPHENS Dora Selina 82 9 Mar 1966 14 Mar 1966
134 GRIFFITHS Horace W 82 24 Dec 1994 4 Jan 1995
232 SUNLEY Wilfred Walter 82 16 Jul 2009 Not recorded
36 READ Gladys Ethel 82 4 Mar 1969 10 Mar 1969
111 ROBERTS Alice 81 21 Jan 1991 29 Jan 1991
17 FOWKES Albert 81 17 Aug 1962 21 Aug 1962
85 CAMDEN Lizzie May 81 12 Mar 1981 17 Mar 1981
129 BALDWIN Frank 81 11 Feb 1994 17 Feb 1994
285 WHITAKER Ann 81 5 Aug 2019 9 Nov 2019
32 HAMPTON Kate 81 1 Jan 1968 4 Jan 1968
230 BAYLISS Margaret Mary Elizabeth 81 23 Mar 2009 Not recorded
140 BROTHERTON Dorothy Rose 80 11 Jul 1995 20 Jul 1995
108 WILLIS Alice Lilian 80 11 Mar 1990 11 Mar 1990
272 FORD Jean Elizabeth 80 10 Nov 2017 21 Nov 2017
252 TURLEY Dennis Malcolm 80 25 Nov 2012 6 Dec 2012
91 WILLIS Clarence Henry 80 20 Sep 1985 27 Sep 1985
253 HATCHER Cicily Joyce 80 2 Dec 2012 12 Dec 2012
99 WILLIAMS Horace 80 6 Feb 1987 13 Feb 1987
101 NEWBURY Alice Maud 79 18 Oct 1987 23 Oct 1987
264 SUTTON Margaret R 79 14 Jun 2015 29 Jun 2015
39 BUNYAN Douglas Harry 79 1 Feb 1970 5 Feb 1970
145 JONES Mary 79 10 Aug 1996 16 Aug 1996
14 SPRAGG Annie Elizabeth 79 28 Jul 1961 1 Aug 1961
88 ROBERTS Edward John 79 26 Mar 1982 30 Mar 1982
127 ROGERSON George Phillip 79 21 Nov 1993 26 Nov 1993
27 HALFORD Edith Florence 79 10 Sep 1965 14 Sep 1965
226 DAFFURN Derrick Frank Alfred 79 27 May 2008 Not recorded
62 WEBB Albert Ernest 79 16 May 1975 21 May 1975
38 COOKE Edmund 78 6 Dec 1969 10 Dec 1969
72 SUMMERS Clifford Emmanuel 78 9 Apr 1977 15 Apr 1977
18 STYLES Annie 78 23 Feb 1963 27 Feb 1963
82 CORKHILL Doris Margaret 78 4 Aug 1980 9 Oct 1980
24 HOWELLS William George 78 30 Apr 1964 6 May 1964
228 SUNLEY Audrey May 78 4 Dec 2008 12 Dec 2008
200 LEWIS Percival Charles 78 21 Dec 2005 Not recorded
211 LAMPITT Ivor John 77 11 Dec 2006 Not recorded
148B BARNES Edwin Matthew 77 20 Jan 1997 22 Jan 1997
214 GRINNELL Maurice Les 77 26 Feb 2007 Not recorded
155 HAINES Ethel Ann 77 4 May 1998 11 May 1998
192 WALKER Hannah Isabel 77 6 Jul 2004 13 Jul 2004
163 SHAW Kathleen Mabel 77 15 Jun 1999 22 Jun 1999
164 LEA Ernest Frederick 77 25 Jul 1999 21 Aug 1999
95 SPRAGG Edith Jane 77 25 Jun 1986 1 Jul 1986
67 BALLARD Raymond 77 15 Oct 1976 19 Oct 1976
68 COSBURN Ivy Amelia 77 18 Oct 1976 21 Oct 1976
44 FRANKLIN Beatrice Rose 76 5 Oct 1971 8 Oct 1971
153 HARRISON Muriel Gladys 76 29 Nov 1997 6 Dec 1997
21 STURT Ernest William 76 21 Jul 1963 25 Jul 1963
128 BALDWIN Cynthia Margaret 76 29 Jan 1994 3 Feb 1994
92 BENT John Martin 76 24 Oct 1985 3 Oct 1985
30 TAYLOR Mary Louise 76 27 Jun 1966 29 Jun 1966
31 CAMDEN Nellie 76 29 Apr 1967 3 May 1967
2 HALFORD Charles William 76 18 Jan 1958 22 Jan 1958
79 PITTS Ernest John 75 20 Feb 1980 26 Feb 1980
273 COOK Kathleen Barbara 75 15 Nov 2017 8 Dec 2017
49 TURNER Ivy Clara 75 8 Nov 1972 15 Nov 1972
183 SUTTON Brenda Marguerite 75 7 Dec 2002 13 Dec 2002
52 WEBB Agnes 75 7 Jun 1973 12 Jun 1973
87 ROBERTS Gladys Etta 75 23 Nov 1981 27 Nov 1981
122 WILLIS Evelyn Iris 75 10 Feb 1993 16 Feb 1993
9 PETHARD Vernon Joseph Byrd 74 8 Jun 1960 10 Jun 1960
208 JORDAN Norman 74 8 May 2006 12 May 2006
212 SANDALLS Arthur Brian 74 1 Feb 2007 Not recorded
154 TUTTON Ernest 74 3 May 1998 9 May 1998
54 SUMMERS Edith Annie Elizabeth 74 9 Jul 1973 12 Jul 1973
123 ROBBINS George H. 74 8 Mar 1993 16 Mar 1993
286 BURRELL Valerie Christine 74 14 Apr 2018 30 Nov 2019
63 CORKHILL George Eric 74 20 May 1975 10 Jun 1975
71 FIGGITT Amy 73 19 Mar 1977 24 Mar 1977
74 COLE Edith Florence 73 1 Jun 1977 8 Jun 1977
11 READ William Felix 73 6 Jan 1961 11 Jan 1961
51 ROBBINS George Edwin 73 9 May 1973 12 May 1973
115 REYNOLDS Kenneth George 73 23 Aug 1991 4 Sep 1991
125 HOLLAND Winnie Annie Buckle 73 20 May 1993 29 May 1993
157 GRIFFIN Frederick George John 73 17 Jul 1998 29 Jul 1998
90 GRIFFITHS Cynthia Mary 73 30 May 1985 4 Jun 1985
28 FIGGITT William John Tustin 73 29 Oct 1965 2 Nov 1965
161 BOWLER Geoffrey Thomas 73 10 Mar 1999 17 Mar 1999
225 WINKETT Robert Morgan (Bob) 73 13 May 2008 Not recorded
162 CORKHILL Ronald David 73 5 Apr 1999 14 Apr 1999
94 WALTERS Vera Mary Ellen 73 28 May 1986 4 Jun 1986
239 TUSTIN David James 72 25 Oct 2010 10 Nov 2010
207 ROSE Walter Henry 72 11 Mar 2006 Not recorded