Category
              
          Schedule Number
              72
          Address on Census
              Village
          Present-day Location
              Garden of Remembrance, Chapel Street, Badsey (site of a terrace called Sharps Row, demolished 1930s)
          PRO Reference
              PRO Ref RG 10/3060, folio 92, page 15
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | 
|---|---|---|---|---|---|
| Frederick PERKINS | 27 M | Head | Married | Ag Lab | Bengeworth, Worcestershire | 
| Elizabeth PERKINS | 26 F | Wife | Married | Ag Lab | Badsey, Worcestershire | 
| James PERKINS | 6 M | Son | Scholar | Bengeworth, Worcestershire | |
| Louisa J PERKINS | 5 F | Daughter | Scholar | Badsey, Worcestershire | |
| Thomas PERKINS | 11 mths M | Son | Badsey, Worcestershire | ||
| John HARRIS | 67 M | Father-in-law | Widower | Annuitant | Badsey, Worcestershire | 
| Selina HARRIS | 14 F | Wife's sister | Nursemaid | Badsey, Worcestershire | 

