Category
              
          Schedule Number
              272
          Address on Census
              Claybrook Villas
          Present-day Location
              Brenner House, 81 Bretforton Road, Badsey
          Total Rooms
              5
          Kind of Building
              Private House
          PRO Reference
              PRO Ref RG 14/17703
          Form Completion
              Census form completed by head of household
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | Marriage & children details | 
|---|---|---|---|---|---|---|
| Emil Anton OLSSON | 37 M | Head | Married | Sweden (Swedish) | ||
| Georgina Caroline OLSSON | 34 F | Wife | Married | Nurseryman (worker) | Tottenham, London | Married 9 years; 3 children | 
| Beatrice Georgina Hannah OLSSON | 7 F | Daughter | Woodford, Essex | |||
| Carl Emil OLSSON | 5 M | Son | Badsey, Worcestershire | |||
| George Edward OLSSON | 2 M | Son | Badsey, Worcestershire | 


 
 
