Category
              
          Schedule Number
              149
          Address on Census
              Badsey
          Present-day Location
              Churchyard north of lychgate, Chapel Street, Badsey (cottage demolished 1950)
          Total Rooms
              4
          PRO Reference
              PRO Ref RG 15/13703
          Form Completion
              Census form completed by head of household
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | Marriage & children details | 
|---|---|---|---|---|---|---|
| William ROBERTS | 48 yrs 8 mths M | Head | Married | Market Gardener (Own Account); Place of work - Badsey | Badsey, Worcestershire | 3 children under 16 | 
| Louisa ROBERTS | 52 yrs 8 mths F | Wife | Married | At Home | Stanford in the Vale, Oxfordshire | |
| Charles ROBERTS | 24 yrs 6 mths M | Son | Single | Market Gardener's Labourer; Employer - Percy Hall, Market Gardener; Place of work - Badsey | Badsey, Worcestershire | |
| Albert ROBERTS | 13 yrs 8 mths M | Son | Both Alive | Assisting Father in Market Gardening; Employer - Wm Roberts, Market Gardener; Place of work - Badsey | Badsey, Worcestershire | |
| Edith ROBERTS | 11 yrs 10 mths F | Daughter | Both Alive | Whole Time in education | Badsey, Worcestershire | |
| Frederick ROBERTS | 7 yrs 2 mths M | Son | Both Alive | Whole Time in education | Badsey, Worcestershire | 
Links
- See who lived here at the time of the 1841 census (1)
- See who lived here at the time of the 1851 census (1)
- See who lived here at the time of the 1861 census (1)
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)

