Category
Schedule Number
QKGS/159
Address in Register
Silk Mill Cottages
Present-day Address
3 Silk Mill Cottages, Mill Lane, Badsey
| Sub No | Name | Sex | Date of Birth | Status | Personal Occupation |
|---|---|---|---|---|---|
| 1 | Ernest F JELFS | M | 17 Apr 1897 | Married | Market Gardener's Labourer |
| 2 | Lilian Maud JELFS | F | 13 Jun 1897 | Married | Unpaid Domestic Duties |
| 3 | Eric JELFS | M | 25 Jul 1920 | Single | Market Gardener's Labourer |
| 4 | Record closed | ||||
| 5 | Ernest F "Junior" JELFS | M | 12 Sep 1924 | Single | Baker's General Assistant |
| 6 | Record closed | ||||
| 7 | Record closed | ||||
| 8 | Record closed |
Links
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)
