Category
              
          Schedule Number
              3
          Address on Census
              Field Farm
          Present-day Location
              Orchard Court, Longdon Hill, Wickhamford
          PRO Reference
              PRO Ref RG  12/2337 f 168, p 1, folio , page
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | 
|---|---|---|---|---|---|
| Benjamin CARTER | 48 M | Head | Married | Farmer (employer) | Pawlett, Somerset | 
| Emily Ann CARTER | 38 F | Wife | Married | Bristol, Gloucestershire | |
| Benjamin Atwell CARTER | 22 M | Son | Single | Assistant (Agriculture) | Fiddington, Somerset | 
| Edmund Albert CARTER | 19 M | Son | Single | Assistant (Agriculture) | Fiddington, Somerset | 
| Mary Tilley CARTER | 14 F | Daughter | Scholar | Fiddington, Somerset | |
| Jane Tilley CARTER | 12 F | Daughter | Scholar | Fiddington, Somerset | |
| Lottie Mary CARTER | 8 F | Daughter | Scholar | Aston Somerville, Gloucestershire | |
| Emily Kathleen CARTER | 7 F | Daughter | Scholar | Aston Somerville, Gloucestershire | |
| Lilian Mary Astbury LANE | 49 F | Governess | Single | Governess School (employed) | Hadley Wellington, Shropshire | 
| Gertrude Bessie SPIERS | 22 F | Servant | Single | Servant Domestic (employed) | Broadway, Worcestershire | 
Links
- See who lived here at the time of the 1841 census (1)
- See who lived here at the time of the 1851 census (1 & 2)
- See who lived here at the time of the 1861 census (1)
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- See who lived here at the time of the 1939 register (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)
- Details of this house appear in an 1869 auction catalogue


