Category
              
          Schedule Number
              37
          Address on Census
              Longdon Hill
          Present-day Location
              Orchard Farm, Longdon Hill, Wickhamford
          Total Rooms
              5
          Kind of Building
              Private House
          PRO Reference
              PRO Ref RG 14/17710
          Form Completion
              Census form completed by head of household
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | Marriage & children details | 
|---|---|---|---|---|---|---|
| Wilson ALLCHURCH | 35 M | Head | Married | Foreman Market Gardener (worker) | Littleton, Worcestershire | |
| Jane ALLCHURCH | 36 F | Wife | Married | Berkshire | Married 10 years; 3 children | |
| George ALLCHURCH | 7 M | Son | Basingstoke, Hampshire | |||
| Gilbert ALLCHURCH | 3 M | Son | Evesham, Worcestershire | |||
| Annie ALLCHURCH | 1 F | Daughter | Evesham, Worcestershire | 


