Valuation Survey - Badsey (assessment number 402)
Property description
Occupier, owner and rent details
Occupier's name
Julius SLADDENOwner's Name
Julius SLADDENValuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £2005 |
|---|---|
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £855 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £2000 |
| Assessable Site Value | £850 |
| Deductions for buildings and structures (when working out the full site value) | £1050 |
| Deductions for fruit trees (when working out the full site value) | £100 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £1150 |
| Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £5 (easement - right of way over road to stables for occupier of adjacent house) |
Provisional valuation and sale details
Additional information
Land Valuation Survey Maps
Views maps (D)
Links
- Details of this house appear in a auction catalogue & auction catalogue
