Category
              
          Schedule Number
              144
          Address on Census
              Badsey Field
          Present-day Location
              2 Orchard Cottages, Badsey Fields Lane, Badsey
          PRO Reference
              PRO Ref RG 13/2790, folio 85, page 24
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | 
|---|---|---|---|---|---|
| Edward ROBERTS | 45 M | Head | Married | Market Gardener (own account) | Honeybourne, Gloucestershire | 
| Mary A ROBERTS | 41 F | Wife | Married | Littleton, Worcestershire | |
| Elizabeth ROBERTS | 11 F | Daughter | Tiddington, Warwickshire | ||
| Emily ROBERTS | 8 F | Daughter | Littleton, Worcestershire | ||
| Lucy M ROBERTS | 2 F | Daughter | Badsey, Worcestershire | ||
| George WARMINGTON | 74 M | Father-in-law | Widower | Market Gardener's Labourer | Offenham, Worcestershire | 
Links
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- See who lived here at the time of the 1939 register (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)
- Details of this house appear in a 1912 auction catalogue


 
 
