Category
              
          Schedule Number
              QKGS/331
          Address in Register
              9 Synehurst
          Present-day Address
              9 Synehurst, Badsey
          | Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change | 
|---|---|---|---|---|---|---|
| 1 | George H CRANE | M | 3 May 1882 | Married | Market Gardener's Labourer | |
| 2 | Amelia CRANE | F | 28 Sep 1881 | Married | Unpaid Domestic Duties | |
| 3 | Raymond E CRANE | M | 3 Apr 1902 | Single | Market Gardener's Labourer | |
| 4 | Zillah E CRANE | F | 15 May 1912 | Single | Domestic Servant | CROOK | 
| 5 | George H "Junior" CRANE | M | 5 May 1918 | Single | Railway Porter | |
| 6 | Kathleen H CRANE | F | 3 Jul 1921 | Single | Gillette Case Maker | HITCHCOX | 
| 7 | Hilary D CRANE | F | 4 Jun 1923 | Single | Cardboard Box Maker | JOBSON | 
| 8 | Neville C CRANE | M | 29 Dec 1925 | Single | At school | |
| 9 | Maude E JACKSON | F | 28 Oct 1897 | Married | Unpaid Domestic Duties | |
| 10 | Record closed | 
Links
- See who lived here at the time of the 1921 census (1)
 
