Category
Schedule Number
QKGG/31
Address in Register
Elm Farm
Present-day Address
Elm Farm, Manor Road, Wickhamford
| Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change |
|---|---|---|---|---|---|---|
| 1 | Victor F DAFFURN | M | 14 Jul 1897 | Married | Dairy Farmer | |
| 2 | Ruth DAFFURN | F | 14 Apr 1900 | Married | Unpaid domestic duties | |
| 3 | Record closed | |||||
| 4 | Record closed | |||||
| 5 | Record closed | |||||
| 6 | Denise J DAFFURN | F | 15 Oct 1934 | Single | Under school age | PAYNE |
| 7 | Record closed | |||||
| 8 | Louie M RUDD | F | 28 Mar 1904 | Divorced | Clerical staff BBC | |
| 9 | Betty Mildred Louise WILKINSON | F | 03 Feb 1916 | Single | Clerical staff BBC | HELLER; WILKINSON |
| Badsey Society notes: She married a refugee, Rudolph P Heller, in 1940; then reverted to Wilkinson after divorce | ||||||
See also
Links
- See who lived here at the time of the 1841 census (1)
- See who lived here at the time of the 1851 census (1)
- See who lived here at the time of the 1861 census (1)
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)
- Details of this house appear in an 1869 auction catalogue
