Category
              
          Number
              17
          Name
Mr Harry J BYRD
Address
              36 High Street, Evesham
          Size of Farm
              5 acres and over
          Census Form C47
C47 returned?
              Yes
          Acreage of Crops and Grass
              | Q10 - Potatoes, main crop and second earlies | ¾ acre | 
|---|---|
| Q11 - Turnips and Swedes, for fodder | ½ acre | 
| Q12 - Mangolds | ½ acre | 
| Q23 - Orchards, with crops, fallow, or grass below the trees | 40 acres | 
| Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 2 acres | 
| Q31 - Permanent Grass for Mowing this season | 11 acres | 
| Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 73 acres | 
| Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 127¾ acres | 
Labour employed on 4th June
              | Q35 - Wholetime regular workers, Males 21 and over | 1 | 
|---|---|
| Q36 - Wholetime regular workers, Males 18-20 | 1 | 
| Q42 - TOTAL WORKERS | 2 | 
Horses
              | Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 2 | 
|---|---|
| Q89 - HORSES TOTAL | 2 | 
Livestock
              | Q43 - Cows and Heifers in milk | 3 | 
|---|---|
| Q45 - Heifers in calf with first calf | 4 | 
| Q48 - Other Cattle, 2 years old and above Male | 9 | 
| Q49 - Other Cattle, 2 years old and above Female | 8 | 
| Q50 - Other Cattle, 1 year old and under 2 Male | 16 | 
| Q51 - Other Cattle, 1 year old and under 2 Female | 14 | 
| Q52 - Other Cattle, under 1 year old for rearing (excluding Bull Calves being reared for service) | 3 | 
| Q54 - TOTAL CATTLE AND CALVES | 57 | 
| Q55 - Steers and Heifers over 1 year old being fattened for slaughter before 30th November 1941 | 17 | 
| Q59 - Sheep over 1 year old, Other | 40 | 
| Q62 - Sheep under 1 year old, Other | 18 | 
| Q63 - TOTAL SHEEP AND LAMBS | 58 | 
| Q69 - All other Pigs over 5 months old | 30 | 
| Q72 - TOTAL PIGS | 30 | 
| Q73 - Poultry, Fowls over 6 months old | 100 | 
| Q75 - Ducks of all ages | 7 | 
| Q76 - Geese of all ages | 4 | 
| Q79 - TOTAL POULTRY | 111 | 
Census Form C51
C51 returned?
              Yes
          Stocks of hay and straw on holding on 4th June
              | Q125 - Hay | 1 ton | 
|---|
Census Form SF
SF returned?
              Yes
          Labour on 4th June
              | Q129 - Workers, Whole Time Family, Male | 2 | 
|---|
Motive power on holding on 4th June
              | Q137 - Oil or Petrol Engines, Number and Horse Power | 1 (2 Horse Power) | 
|---|
Rent
              | Q145 - If holding partly owned and partly rented, acreage and estimated rental value of land owned | 75 acres - £74 | 
|---|---|
| Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 49 acres - £98 | 
Length of occupation of holding
              | Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 16 acres - 7 years | 
|---|---|
| Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 33 acres - 10 years | 
| Q148c - If occupied parts of holding for different periods, Part 3, acres and length of occupation | 74 acres - 3 years | 
B496
B496 returned?
              Yes
          Tenure
              | QA1 - Is occupier tenant or owner? | Owner | 
|---|---|
| QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Part time; also Butcher | 
| QA4 - Does farmer occupy other land? If so, name of holding, parish and county | Yes - Occupational, Broadway & Evesham, Worcestershire | 
| QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | Grazing rights on Rudge estate land | 
Conditions of Farm
              | QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium | 
|---|---|
| QB2 - Is farm conveniently laid out? | Moderately | 
| QB3 - Percentage of farm which is naturally good/fair/bad | 100% good | 
| QB4 - Situation in regard to road | Good | 
| QB5 - Situation in regard to railway | Fair | 
| QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good | 
| QB7 - Condition of farm roads | Fair | 
| QB8 - Condition of fences | Fair | 
| QB9 - Condition of ditches | Good | 
| QB10 - General condition of field drainage | Good | 
| QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation | 
| QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No | 
| QB16 - Are there derelict fields? If so, acreage | Yes - 10 acres | 
Water and Electricity
              | QC2 - Water supply to farm buildings | Pipe | 
|---|---|
| QC3 - Water supply to fields | Pipe | 
| QC4 - Is there a seasonal shortage of water? | No | 
| QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply | 
Management
              | QD1 - Is farm classified as A, B or C? | B | 
|---|---|
| QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - fruit plantations are rather neglected | 
| QD3 - Condition of arable land | Not applicable | 
| QD4 - Condition of pasture | Fair | 
| QD5 - Use of fertilisers on arable/grass land | Pasture land - to some extent | 
Field information recorded by
              R W Sidwell - 10 Nov 1944
          Primary record completed by
              P BrIce - 1 Jul 1944
          