Property description
Occupier, owner and rent details
Occupier's name
R J STEPHENSON
Owner's Name
J P LORD (TRUSTEES)
Valuation details
Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £3930 |
Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £3850 |
Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £3490 |
Assessable Site Value | £3410 |
Deductions for other things growing or on the land (when working out the full site value) | £80 |
Deductions made for fixed charges, etc (when working out the Total Value) | £80 |
Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £440 (tithes £430; public right of way (footpath) £440) |
Provisional valuation and sale details