Valuation Survey - Wickhamford (assessment number 984)
Property description
Occupier, owner and rent details
Occupier's name
Benjamin CARTEROwner's Name
J P LORD (TRUSTEES)Valuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £11325 |
|---|---|
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £9325 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £10300 |
| Assessable Site Value | £8300 |
| Deductions for buildings and structures (when working out the full site value) | £1500 |
| Deductions for timber (when working out the full site value) | £150 |
| Deductions for fruit trees (when working out the full site value) | £50 |
| Deductions for other things growing or on the land (when working out the full site value) | £300 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £2000 |
| Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £1025 (tithes £975; public right of way (footpaths) £50) |
Provisional valuation and sale details
Additional information
Land Valuation Survey Maps
Views maps (E&H)
Links
- Details of this house appear in an auction catalogue
