Property description
Occupier, owner and rent details
Occupier's name
George Percy OSLER
Owner's Name
J P LORD (TRUSTEES)
Valuation details
Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £5370 |
Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £5155 |
Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £5300 |
Assessable Site Value | £5085 |
Deductions for buildings and structures (when working out the full site value) | £45 |
Deductions for timber (when working out the full site value) | £5 |
Deductions for fruit trees (when working out the full site value) | £40 |
Deductions for other things growing or on the land (when working out the full site value) | £125 |
Deductions made for fixed charges, etc (when working out the Total Value) | £215 |
Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £70 (tithes £60; public right of way (footpath) £10) |
Provisional valuation and sale details