Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Forenames Age Sort descending Date of Death Date of Burial
266 FORD David Keeley 84 15 Nov 2015 23 Dec 2015
124 NEWBURY Jesse Harris 84 17 May 1993 22 May 1993
274 CORKHILL Betty 84 7 Feb 2018 19 Mar 2018
98 NEWITT Algernon Edward 84 28 Jan 1987 3 Feb 1987
244 LEWIS Mavis Joyce 84 8 Apr 2011 28 Apr 2011
247 LEECH Henry James 84 17 Jan 2011 [should be 2012] 30 Jan 2012
159 SUTTON Albert (Dick) 85 23 Feb 1999 3 Mar 1999
265 HERITAGE Hilda Winifred Jean 85 9 Sep 2015 24 Oct 2015
22 FOWKES Frances Mary 85 30 Jul 1963 2 Aug 1963
196 ASTLEY William Constantine 85 1 Dec 2004 8 Dec 2004
96 NEWITT F M 85 14 Jul 1986 24 Jul 1986
210 BURWOOD Arthur Norman 85 26 Jun 2006 Not recorded
69 COOKE Eva 85 5 Dec 1976 10 Dec 1976
283 CAMDEN Brian 85 18 Jun 2019 17 Aug 2019
218 TALBOT Edna Grace 86 30 May 2007 29 Aug 2007
290 WEARING Peter 86 20 Apr 2020 22 Jun 2020
223 ASTON Edgar Charles 86 4 Apr 2008 Not recorded
84 CAMDEN George William 86 27 Feb 1981 3 Mar 1981
268 TAYLOR Irene Grace 86 22 Sep 2016 14 Oct 2016
170 TAYLOR Charles Thomas 86 10 Oct 2000 19 Oct 2000
171 WILLIAMS Clara Elizabeth 86 15 May 2001 Not recorded
237 WHITE Kenneth John 86 9 Jul 2010 21 Jul 2010
174 EVANS Cecilia 86 25 Jun 2001 3 Jul 2001
65 PETHARD Elizabeth Mary 86 7 Dec 1975 11 Dec 1975
254 BOWLER Vivienne 86 25 Feb 2013 11 Mar 2013
288 JORDAN Ruth 87 13 Mar 2020 26 Mar 2020
261 PARRISS Betty Evelyn 87 18 Jul 2014 1 Aug 2014
227 SOUTHERN (Jean) or Jane 87 26 Jul 2008 Not recorded
56 HOWELLS Edith 87 4 Feb 1974 6 Feb 1974
73 PITTS Beatrice Emily 87 13 Apr 1977 19 Apr 1977
260 ASTON Jean 88 24 Apr 2014 12 May 2014
293 EVANS Roy Henry 88 29 Sep 2020 7 Nov 2020
81 BUNYAN Ethel Annie 88 21 Apr 1980 1 May 1980
224 CAIN Irene Winifred 88 19 Apr 2008 Not recorded
147 MITCHELL Harry William 88 15 Nov 1966 4 Dec 1996
180 ROGERSON Violet Mary 88 1 Sep 2002 Not recorded
284 ROSE Barbara Louisa 88 9 Sep 2019 26 Sep 2019
182 PRINCE Sid Thomas 88 14 Oct 2002 21 Oct 2002
165 TUCKWELL Peter William 89 15 Oct 1999 29 Oct 1999
236 FIRTH John Albert 89 20 Jun 2010 28 Jun 2010
276 COX James 89 29 Sep 2017 17 May 2018
70 WALTERS John Henry 89 12 Mar 1977 17 Mar 1977
246 TOMBS John Harry 89 29 Oct 2011 8 Nov 2011
184 WAYTE Winifred 90 19 Feb 2002 Not recorded
292 HUNT Beryl Valerie 90 9 Sep 2020 21 Sep 2020
191 WHITING John (Jack) 90 6 Jun 2004 Not recorded
114 COSBURN Stanley Wilfred 90 20 Jul 1991 29 Jul 1991
229 MASON Muriel May 90 10 Jan 2009 Not recorded
172 TAYLOR Eva Mary 90 17 Nov 2001 Not recorded
187 CRUMP Louisa Jessie 91 25 Sep 2003 30 Sep 2003
270 DAWSON Kenneth William 91 22 Feb 2017 Not recorded
203 SMITH Sydney Ralph 91 9 Sep 2005 21 Sep 2005
206 PRINCE Margaret Maud 91 - 7 Apr 2006
66 HAMPTON David William 91 20 Feb 1976 23 Feb 1976
281 SUTTON Jean Mary 91 4 Jan 2019 30 Apr 2019
242 HAILE Hilda Irene 91 2 Mar 2011 11 Mar 2011
238 MASON William Harry 92 9 Apr 2009 28 Apr 2009
279 LEWIS Rees Wilfred 92 4 Apr 2018 22 Aug 2018
256 BOWLES Joan Elizabeth 93 11 Sep 2013 26 Sep 2013
267 MASON Hilda Mary 93 29 Feb 2016 9 Mar 2016
120 BALLARD May 93 16 Nov 1992 24 Nov 1992
199 BARNES Alice Mary Florence 93 12 Mar 2005 Not recorded
202 WAYTE Nicholas 93 1 Sep 2005 Not recorded
278 FIRTH Margaret A 93 27 Jul 2018 7 Aug 2018
221 NICHOLLS Charlie 94 28 Jan 2008 23 Feb 2008
222 HANDS Henry Frederick 94 18 Mar 2008 Not recorded
233 ASTLEY Bessie 94 1 Oct 2009 9 Oct 2009
240 NICHOLLS Rose Annie 94 11 Feb 2011 26 Feb 2011
250 KITCHER Doris 94 2 Sep 2012 3 Oct 2012
86 STURT Clara Eliza 95 25 Mar 1981 14 Apr 1981
271 HALL Margaret Fleming 95 2 Jul 2017 20 Jun 2017
280 BARNETT Joan 95 21 May 2016 5 Sep 2018
106 ROBBINS Annie 95 23 Jan 1989 27 Jan 1989
89 WALTERS Jane 96 29 Jan 1984 2 Feb 1984
148A BROWN Dorothy Evelyn 96 11 Dec 1996 11 Dec 1996
141 COX Dorothy Rose 97 9 Nov 1995 16 Nov 1995
213 KITCHER William Herbert George 98 6 Feb 2007 Not recorded
289 HARRISON Douglas 101 25 May 2020 12 Jun 2020
185 BARRETT Geoff Not recorded - 27 Mar 2002
258 TURNER Reginald Not recorded - 12 Dec 2013
193 GREGG Sylvia Rose Not recorded 3 Jan 2003 Not recorded
135 DISTON John Not recorded - 13 Jan 1995
167 BROWN John Stanley Not recorded 30 Sep 1998 Not recorded
209 MASON Frederick Charles Not recorded 15 May 2006 Not recorded
215 GREGG Percy George Not recorded 28 Sep 2007 Not recorded
216 - - - - -
217 - - - - -
194 - - - - -
195 - - - - -
169 - - - - -
201 - - - - -
204 - - - - -
205 - - - - -
176 - - - - -