Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Forenames Sort descending Age Date of Death Date of Burial
154 TUTTON Ernest 74 3 May 1998 9 May 1998
164 LEA Ernest Frederick 77 25 Jul 1999 21 Aug 1999
138 PARRISS Ernest Geoffrey 69 11 Apr 1995 16 Apr 1995
40 BROTHERTON Ernest George William 55 10 Aug 1970 13 Aug 1970
79 PITTS Ernest John 75 20 Feb 1980 26 Feb 1980
21 STURT Ernest William 76 21 Jul 1963 25 Jul 1963
173 CRUISE (née Sutton) Ethel 82 22 Jan 2001 26 Jan 2001
155 HAINES Ethel Ann 77 4 May 1998 11 May 1998
81 BUNYAN Ethel Annie 88 21 Apr 1980 1 May 1980
15 HALFORD Ethel Mildred 63 4 Jan 1962 10 Jan 1962
69 COOKE Eva 85 5 Dec 1976 10 Dec 1976
172 TAYLOR Eva Mary 90 17 Nov 2001 Not recorded
139 PALATZKY-COX Evelyn 82 28 May 1995 19 Jun 1995
122 WILLIS Evelyn Iris 75 10 Feb 1993 16 Feb 1993
96 NEWITT F M 85 14 Jul 1986 24 Jul 1986
53 ANDREW Florrie 83 25 May 1973 21 Jun 1973
22 FOWKES Frances Mary 85 30 Jul 1963 2 Aug 1963
25 HALFORD Francis Henry 72 16 Mar 1965 19 Mar 1965
48 SOUTHERN Frank 58 9 Jul 1972 12 Jul 1972
129 BALDWIN Frank 81 11 Feb 1994 17 Feb 1994
57 GRIFFIN Frederick 71 2 May 1974 7 May 1974
209 MASON Frederick Charles Not recorded 15 May 2006 Not recorded
157 GRIFFIN Frederick George John 73 17 Jul 1998 29 Jul 1998
107 TAYLOR Frederick John 60 29 Jan 1990 6 Feb 1990
58 SOUTHERN Frederick Lawson 71 9 Jun 1974 13 Jun 1974
64 TAYLOR Frederick Thomas John 63 6 Sep 1975 11 Sep 1975
185 BARRETT Geoff Not recorded - 27 Mar 2002
161 BOWLER Geoffrey Thomas 73 10 Mar 1999 17 Mar 1999
50 HALL George 62 21 Apr 1973 27 Apr 1973
75 CRUMP George Edward 69 26 Feb 1978 2 Mar 1978
51 ROBBINS George Edwin 73 9 May 1973 12 May 1973
63 CORKHILL George Eric 74 20 May 1975 10 Jun 1975
16 COX George Frederick 71 1 Aug 1962 7 Aug 1962
123 ROBBINS George H. 74 8 Mar 1993 16 Mar 1993
12 PITTS George Henry 82 24 Jan 1961 28 Jan 1961
127 ROGERSON George Phillip 79 21 Nov 1993 26 Nov 1993
84 CAMDEN George William 86 27 Feb 1981 3 Mar 1981
146 BARRETT Georgina 45 22 Aug 1996 29 Aug 1996
130 ROBERTS Gerald William 60 18 Feb 1994 24 Feb 1994
36 READ Gladys Ethel 82 4 Mar 1969 10 Mar 1969
87 ROBERTS Gladys Etta 75 23 Nov 1981 27 Nov 1981
269 WILLIS Gordon 82 26 Jan 2017 4 Mar 2017
156 HERITAGE Gordon A 68 21 May 1998 31 May 1998
192 WALKER Hannah Isabel 77 6 Jul 2004 13 Jul 2004
13 SOUTHERN Harold Henry 61 5 May 1961 10 May 1961
147 MITCHELL Harry William 88 15 Nov 1966 4 Dec 1996
222 HANDS Henry Frederick 94 18 Mar 2008 Not recorded
247 LEECH Henry James 84 17 Jan 2011 [should be 2012] 30 Jan 2012
151 TAYLOR Henry Percy 82 15 Feb 1997 20 Feb 1997
35 EVANS Henry William 64 20 Dec 1968 27 Dec 1968
242 HAILE Hilda Irene 91 2 Mar 2011 11 Mar 2011
267 MASON Hilda Mary 93 29 Feb 2016 9 Mar 2016
55 KINGHAM Hilda May 83 6 Oct 1973 10 Oct 1973
265 HERITAGE Hilda Winifred Jean 85 9 Sep 2015 24 Oct 2015
99 WILLIAMS Horace 80 6 Feb 1987 13 Feb 1987
134 GRIFFITHS Horace W 82 24 Dec 1994 4 Jan 1995
83 WILLIS Hubert George 67 18 Feb 1981 24 Feb 1981
268 TAYLOR Irene Grace 86 22 Sep 2016 14 Oct 2016
282 GRINNELL Irene Mary 82 24 May 2019 19 Jun 2019
224 CAIN Irene Winifred 88 19 Apr 2008 Not recorded
211 LAMPITT Ivor John 77 11 Dec 2006 Not recorded
76 PITTS Ivy 71 20 Nov 1978 24 Nov 1978
68 COSBURN Ivy Amelia 77 18 Oct 1976 21 Oct 1976
49 TURNER Ivy Clara 75 8 Nov 1972 15 Nov 1972
276 COX James 89 29 Sep 2017 17 May 2018
198 FLETCHER James Barrington 68 4 Mar 2005 Not recorded
220 SMITH James Phillip 55 10 Jan 2008 Not recorded
42 LAMB James Stuart 19 days 21 Feb 1971 27 Feb 1971
37 STANLEY James William 60 14 Nov 1969 19 Nov 1969
287 COOK Jamie Paul 19 19 Feb 2020 14 Mar 2020
89 WALTERS Jane 96 29 Jan 1984 2 Feb 1984
260 ASTON Jean 88 24 Apr 2014 12 May 2014
272 FORD Jean Elizabeth 80 10 Nov 2017 21 Nov 2017
281 SUTTON Jean Mary 91 4 Jan 2019 30 Apr 2019
124 NEWBURY Jesse Harris 84 17 May 1993 22 May 1993
280 BARNETT Joan 95 21 May 2016 5 Sep 2018
256 BOWLES Joan Elizabeth 93 11 Sep 2013 26 Sep 2013
135 DISTON John Not recorded - 13 Jan 1995
191 WHITING John (Jack) 90 6 Jun 2004 Not recorded
236 FIRTH John Albert 89 20 Jun 2010 28 Jun 2010
246 TOMBS John Harry 89 29 Oct 2011 8 Nov 2011
70 WALTERS John Henry 89 12 Mar 1977 17 Mar 1977
189 WALKER John Lancelot 84 5 Dec 2003 8 Dec 2003
92 BENT John Martin 76 24 Oct 1985 3 Oct 1985
167 BROWN John Stanley Not recorded 30 Sep 1998 Not recorded
136 SHAW John Stanley 71 25 Mar 1995 31 Mar 1995
100 HAINES John Thomas William 66 16 Mar 1987 20 Mar 1987
46 SPRAGG John William 39 19 Mar 1972 24 Mar 1972
257 TOCHER June Ann 64 2 Jun 2013 16 Nov 2013
104 GILKS Justin Neil 19 2 Aug 1988 10 Aug 1988
32 HAMPTON Kate 81 1 Jan 1968 4 Jan 1968
273 COOK Kathleen Barbara 75 15 Nov 2017 8 Dec 2017
163 SHAW Kathleen Mabel 77 15 Jun 1999 22 Jun 1999
43 CRUMP Kenneth George 36 14 Mar 1971 17 Mar 1971
115 REYNOLDS Kenneth George 73 23 Aug 1991 4 Sep 1991
237 WHITE Kenneth John 86 9 Jul 2010 21 Jul 2010
158 HUNT Kenneth Leonard 70 14 Feb 1999 19 Jan 1999
270 DAWSON Kenneth William 91 22 Feb 2017 Not recorded
103 BELL Laurence James 48 3 Jan 1988 13 Feb 1988
85 CAMDEN Lizzie May 81 12 Mar 1981 17 Mar 1981