Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Forenames Sort ascending Age Date of Death Date of Burial
181 ROBERTS Zac 23 29 Sep 2002 Not recorded
125 HOLLAND Winnie Annie Buckle 73 20 May 1993 29 May 1993
184 WAYTE Winifred 90 19 Feb 2002 Not recorded
28 FIGGITT William John Tustin 73 29 Oct 1965 2 Nov 1965
5 SPRAGG William John 52 29 Apr 1958 3 May 1958
213 KITCHER William Herbert George 98 6 Feb 2007 Not recorded
131 FORD William Henry 60 25 Feb 1994 4 Mar 1994
238 MASON William Harry 92 9 Apr 2009 28 Apr 2009
78 CARTER William George 64 10 Feb 1980 14 Feb 1980
24 HOWELLS William George 78 30 Apr 1964 6 May 1964
11 READ William Felix 73 6 Jan 1961 11 Jan 1961
196 ASTLEY William Constantine 85 1 Dec 2004 8 Dec 2004
251 HABBITTS William Arnold 70 18 Oct 2012 31 Oct 2012
232 SUNLEY Wilfred Walter 82 16 Jul 2009 Not recorded
207 ROSE Walter Henry 72 11 Mar 2006 Not recorded
254 BOWLER Vivienne 86 25 Feb 2013 11 Mar 2013
97 SMITH Violet May 67 2 Sep 1986 9 Dec 1986
180 ROGERSON Violet Mary 88 1 Sep 2002 Not recorded
9 PETHARD Vernon Joseph Byrd 74 8 Jun 1960 10 Jun 1960
94 WALTERS Vera Mary Ellen 73 28 May 1986 4 Jun 1986
77 SUTTON Vera Mary 68 6 Aug 1979 10 Aug 1979
286 BURRELL Valerie Christine 74 14 Apr 2018 30 Nov 2019
249 DOOLEY Thomas Patrick 56 4 Aug 2012 20 Aug 2012
112 JONES Thomas James 72 24 Feb 1991 5 Mar 1991
117 GREEN Terence Arthur 41 27 May 1992 5 Jun 1992
193 GREGG Sylvia Rose Not recorded 3 Jan 2003 Not recorded
203 SMITH Sydney Ralph 91 9 Sep 2005 21 Sep 2005
150 SEABRIGHT Susan Ellen 53 1 Feb 1997 20 Feb 1997
60 SMITH Stuart Paul 6 wks 15 Mar 1975 20 Mar 1975
190 WEBB Stephen Andrew 47 25 Apr 2004 7 May 2004
114 COSBURN Stanley Wilfred 90 20 Jul 1991 29 Jul 1991
245 ALLCHURCH Simon 22 28 Aug 2011 7 Sep 2011
182 PRINCE Sid Thomas 88 14 Oct 2002 21 Oct 2002
110 HABBITTS Shirley Ann 42 19 Nov 1990 27 Nov 1990
275 FORD Sheila 82 19 Mar 2018 14 May 2018
41 HERITAGE Sarah Ruth 4½ hrs 29 Nov 1970 7 Dec 1970
109 SOUTHERN Ruth Mary 84 20 May 1990 24 May 1990
288 JORDAN Ruth 87 13 Mar 2020 26 Mar 2020
293 EVANS Roy Henry 88 29 Sep 2020 7 Nov 2020
240 NICHOLLS Rose Annie 94 11 Feb 2011 26 Feb 2011
162 CORKHILL Ronald David 73 5 Apr 1999 14 Apr 1999
179 HALL Roger Parker 66 12 Jul 2002 15 Jul 2002
262 GILKS Roger E 70 25 Feb 2015 1 Apr 2015
137 SUTTON Roger Charles 50 18 Mar 1995 5 Apr 1995
4 WALTERS Robert William 67 26 Jan 1958 30 Jan 1958
225 WINKETT Robert Morgan (Bob) 73 13 May 2008 Not recorded
234 LEA Rita Lucy 83 17 Oct 2009 Not recorded
219 BOWLES Richard Thomas 82 3 Oct 2007 Not recorded
168 NEWITT Richard James 65 3 Dec 2000 8 Dec 2000
118 CLINTON Richard Graham 18 3 Jun 1992 12 Jun 1992
152 CAIN Richard Alfred 83 7 Jul 1997 14 Jul 1997
258 TURNER Reginald Not recorded - 12 Dec 2013
279 LEWIS Rees Wilfred 92 4 Apr 2018 22 Aug 2018
8 MOORE Rebecca 4 mths 25 Aug 1959 28 Aug 1959
67 BALLARD Raymond 77 15 Oct 1976 19 Oct 1976
33 BARNETT Philip 36 21 Jun 1968 25 Jun 1968
165 TUCKWELL Peter William 89 15 Oct 1999 29 Oct 1999
290 WEARING Peter 86 20 Apr 2020 22 Jun 2020
241 BROOKS Peter 66 30 Jan 2011 8 Mar 2011
105 SUTTON Peter 63 23 Aug 1988 26 Aug 1988
215 GREGG Percy George Not recorded 28 Sep 2007 Not recorded
19 HERITAGE Percy Cyril 67 6 May 1963 11 May 1963
200 LEWIS Percival Charles 78 21 Dec 2005 Not recorded
133 WAYLAND Paul John 12 13 Aug 1994 22 Aug 1994
208 JORDAN Norman 74 8 May 2006 12 May 2006
202 WAYTE Nicholas 93 1 Sep 2005 Not recorded
1 SOUTHERN Nellie Ethel 53 9 Feb 1957 14 Feb 1957
31 CAMDEN Nellie 76 29 Apr 1967 3 May 1967
229 MASON Muriel May 90 10 Jan 2009 Not recorded
153 HARRISON Muriel Gladys 76 29 Nov 1997 6 Dec 1997
263 FORD Michael J 59 3 Feb 2015 19 Apr 2015
197 COLE Michael Anthony 65 10 Dec 2004 21 Dec 2004
102 JONES Melvia Joyce 67 10 Nov 1987 17 Nov 1987
120 BALLARD May 93 16 Nov 1992 24 Nov 1992
244 LEWIS Mavis Joyce 84 8 Apr 2011 28 Apr 2011
214 GRINNELL Maurice Les 77 26 Feb 2007 Not recorded
30 TAYLOR Mary Louise 76 27 Jun 1966 29 Jun 1966
116 CRUMP Mary Lilian 46 4 Feb 1992 11 Feb 1992
166 FURNO Mary Leslie 48 21 Aug 1999 1 Sep 1999
45 HALL Mary Elizabeth 66 7 Feb 1972 12 Feb 1972
235 LEECH Mary Anne 82 3 Mar 2010 12 Mar 2010
6 TUSTIN Mary Ann ½ hr 23 Jun 1958 28 Jun 1958
145 JONES Mary 79 10 Aug 1996 16 Aug 1996
264 SUTTON Margaret R 79 14 Jun 2015 29 Jun 2015
206 PRINCE Margaret Maud 91 - 7 Apr 2006
230 BAYLISS Margaret Mary Elizabeth 81 23 Mar 2009 Not recorded
231 BROTHERTON Margaret Joan 83 10 May 2009 Not recorded
271 HALL Margaret Fleming 95 2 Jul 2017 20 Jun 2017
278 FIRTH Margaret A 93 27 Jul 2018 7 Aug 2018
259 STANWIX Maeve 84 13 Apr 2014 30 Apr 2014
177 BELL Mabel Patricia 63 12 Feb 2002 2 Feb 2002
47 BROTHERTON Mabel Doreen 42 18 May 1972 24 May 1972
10 WATERS Luther George 53 19 Nov 1960 23 Nov 1960
187 CRUMP Louisa Jessie 91 25 Sep 2003 30 Sep 2003
85 CAMDEN Lizzie May 81 12 Mar 1981 17 Mar 1981
103 BELL Laurence James 48 3 Jan 1988 13 Feb 1988
270 DAWSON Kenneth William 91 22 Feb 2017 Not recorded
158 HUNT Kenneth Leonard 70 14 Feb 1999 19 Jan 1999
237 WHITE Kenneth John 86 9 Jul 2010 21 Jul 2010
43 CRUMP Kenneth George 36 14 Mar 1971 17 Mar 1971