Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Forenames Age Date of Death Date of Burial
101 NEWBURY Alice Maud 79 18 Oct 1987 23 Oct 1987
102 JONES Melvia Joyce 67 10 Nov 1987 17 Nov 1987
103 BELL Laurence James 48 3 Jan 1988 13 Feb 1988
104 GILKS Justin Neil 19 2 Aug 1988 10 Aug 1988
105 SUTTON Peter 63 23 Aug 1988 26 Aug 1988
106 ROBBINS Annie 95 23 Jan 1989 27 Jan 1989
107 TAYLOR Frederick John 60 29 Jan 1990 6 Feb 1990
108 WILLIS Alice Lilian 80 11 Mar 1990 11 Mar 1990
109 SOUTHERN Ruth Mary 84 20 May 1990 24 May 1990
110 HABBITTS Shirley Ann 42 19 Nov 1990 27 Nov 1990
111 ROBERTS Alice 81 21 Jan 1991 29 Jan 1991
112 JONES Thomas James 72 24 Feb 1991 5 Mar 1991
113 WEBB Dorothy Joan 69 18 Jul 1991 25 Jul 1991
114 COSBURN Stanley Wilfred 90 20 Jul 1991 29 Jul 1991
115 REYNOLDS Kenneth George 73 23 Aug 1991 4 Sep 1991
116 CRUMP Mary Lilian 46 4 Feb 1992 11 Feb 1992
117 GREEN Terence Arthur 41 27 May 1992 5 Jun 1992
118 CLINTON Richard Graham 18 3 Jun 1992 12 Jun 1992
119 TOMBS Doris Morris 66 7 Jul 1992 9 Jul 1992
120 BALLARD May 93 16 Nov 1992 24 Nov 1992
121 WALTERS Charles William 69 14 Jan 1993 21 Jan 1993
122 WILLIS Evelyn Iris 75 10 Feb 1993 16 Feb 1993
123 ROBBINS George H. 74 8 Mar 1993 16 Mar 1993
124 NEWBURY Jesse Harris 84 17 May 1993 22 May 1993
125 HOLLAND Winnie Annie Buckle 73 20 May 1993 29 May 1993
126 PERKIN Clifford Armfield 82 21 Sep 1993 14 Oct 1993
127 ROGERSON George Phillip 79 21 Nov 1993 26 Nov 1993
128 BALDWIN Cynthia Margaret 76 29 Jan 1994 3 Feb 1994
129 BALDWIN Frank 81 11 Feb 1994 17 Feb 1994
130 ROBERTS Gerald William 60 18 Feb 1994 24 Feb 1994
131 FORD William Henry 60 25 Feb 1994 4 Mar 1994
132 ALLCHURCH Dennis Arthur 67 2 Jul 1994 7 Jul 1994
133 WAYLAND Paul John 12 13 Aug 1994 22 Aug 1994
134 GRIFFITHS Horace W 82 24 Dec 1994 4 Jan 1995
135 DISTON John Not recorded - 13 Jan 1995
136 SHAW John Stanley 71 25 Mar 1995 31 Mar 1995
137 SUTTON Roger Charles 50 18 Mar 1995 5 Apr 1995
138 PARRISS Ernest Geoffrey 69 11 Apr 1995 16 Apr 1995
139 PALATZKY-COX Evelyn 82 28 May 1995 19 Jun 1995
140 BROTHERTON Dorothy Rose 80 11 Jul 1995 20 Jul 1995
141 COX Dorothy Rose 97 9 Nov 1995 16 Nov 1995
142 TURLEY Doreen 62 7 Mar 1996 15 Mar 1996
143 BROTHERTON Cecil 71 24 Apr 1996 2 May 1996
144 GREEN Andrew J 18 16 May 1996 24 May 1996
145 JONES Mary 79 10 Aug 1996 16 Aug 1996
146 BARRETT Georgina 45 22 Aug 1996 29 Aug 1996
147 MITCHELL Harry William 88 15 Nov 1966 4 Dec 1996
148A BROWN Dorothy Evelyn 96 11 Dec 1996 11 Dec 1996
148B BARNES Edwin Matthew 77 20 Jan 1997 22 Jan 1997
149 HANDS Alice Doreen 82 20 Dec 1996 21 Jan 1997
150 SEABRIGHT Susan Ellen 53 1 Feb 1997 20 Feb 1997
151 TAYLOR Henry Percy 82 15 Feb 1997 20 Feb 1997
152 CAIN Richard Alfred 83 7 Jul 1997 14 Jul 1997
153 HARRISON Muriel Gladys 76 29 Nov 1997 6 Dec 1997
154 TUTTON Ernest 74 3 May 1998 9 May 1998
155 HAINES Ethel Ann 77 4 May 1998 11 May 1998
156 HERITAGE Gordon A 68 21 May 1998 31 May 1998
157 GRIFFIN Frederick George John 73 17 Jul 1998 29 Jul 1998
158 HUNT Kenneth Leonard 70 14 Feb 1999 19 Jan 1999
159 SUTTON Albert (Dick) 85 23 Feb 1999 3 Mar 1999
160 TURLEY Daniel Brian Dennis 2 28 Feb 1999 6 Mar 1999
161 BOWLER Geoffrey Thomas 73 10 Mar 1999 17 Mar 1999
162 CORKHILL Ronald David 73 5 Apr 1999 14 Apr 1999
163 SHAW Kathleen Mabel 77 15 Jun 1999 22 Jun 1999
164 LEA Ernest Frederick 77 25 Jul 1999 21 Aug 1999
165 TUCKWELL Peter William 89 15 Oct 1999 29 Oct 1999
166 FURNO Mary Leslie 48 21 Aug 1999 1 Sep 1999
167 BROWN John Stanley Not recorded 30 Sep 1998 Not recorded
168 NEWITT Richard James 65 3 Dec 2000 8 Dec 2000
169 - - - - -
170 TAYLOR Charles Thomas 86 10 Oct 2000 19 Oct 2000
171 WILLIAMS Clara Elizabeth 86 15 May 2001 Not recorded
172 TAYLOR Eva Mary 90 17 Nov 2001 Not recorded
173 CRUISE (née Sutton) Ethel 82 22 Jan 2001 26 Jan 2001
174 EVANS Cecilia 86 25 Jun 2001 3 Jul 2001
175 TAYLOR Alice May 83 15 Nov 2001 Not recorded
176 - - - - -
177 BELL Mabel Patricia 63 12 Feb 2002 2 Feb 2002
178 HEEKS David Samuel 64 30 Mar 2002 10 Apr 2002
179 HALL Roger Parker 66 12 Jul 2002 15 Jul 2002
180 ROGERSON Violet Mary 88 1 Sep 2002 Not recorded
181 ROBERTS Zac 23 29 Sep 2002 Not recorded
182 PRINCE Sid Thomas 88 14 Oct 2002 21 Oct 2002
183 SUTTON Brenda Marguerite 75 7 Dec 2002 13 Dec 2002
184 WAYTE Winifred 90 19 Feb 2002 Not recorded
185 BARRETT Geoff Not recorded - 27 Mar 2002
186 EVANS Allan 82 24 Apr 2003 2 May 2003
187 CRUMP Louisa Jessie 91 25 Sep 2003 30 Sep 2003
188 WHITING Constance Mabel 82 19 Nov 2003 10 Nov 2003
189 WALKER John Lancelot 84 5 Dec 2003 8 Dec 2003
190 WEBB Stephen Andrew 47 25 Apr 2004 7 May 2004
191 WHITING John (Jack) 90 6 Jun 2004 Not recorded
192 WALKER Hannah Isabel 77 6 Jul 2004 13 Jul 2004
193 GREGG Sylvia Rose Not recorded 3 Jan 2003 Not recorded
194 - - - - -
195 - - - - -
196 ASTLEY William Constantine 85 1 Dec 2004 8 Dec 2004
197 COLE Michael Anthony 65 10 Dec 2004 21 Dec 2004
198 FLETCHER James Barrington 68 4 Mar 2005 Not recorded
199 BARNES Alice Mary Florence 93 12 Mar 2005 Not recorded