Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Sort descending Forenames Age Date of Death Date of Burial
104 GILKS Justin Neil 19 2 Aug 1988 10 Aug 1988
262 GILKS Roger E 70 25 Feb 2015 1 Apr 2015
144 GREEN Andrew J 18 16 May 1996 24 May 1996
117 GREEN Terence Arthur 41 27 May 1992 5 Jun 1992
215 GREGG Percy George Not recorded 28 Sep 2007 Not recorded
193 GREGG Sylvia Rose Not recorded 3 Jan 2003 Not recorded
57 GRIFFIN Frederick 71 2 May 1974 7 May 1974
157 GRIFFIN Frederick George John 73 17 Jul 1998 29 Jul 1998
90 GRIFFITHS Cynthia Mary 73 30 May 1985 4 Jun 1985
134 GRIFFITHS Horace W 82 24 Dec 1994 4 Jan 1995
282 GRINNELL Irene Mary 82 24 May 2019 19 Jun 2019
214 GRINNELL Maurice Les 77 26 Feb 2007 Not recorded
110 HABBITTS Shirley Ann 42 19 Nov 1990 27 Nov 1990
251 HABBITTS William Arnold 70 18 Oct 2012 31 Oct 2012
242 HAILE Hilda Irene 91 2 Mar 2011 11 Mar 2011
155 HAINES Ethel Ann 77 4 May 1998 11 May 1998
100 HAINES John Thomas William 66 16 Mar 1987 20 Mar 1987
2 HALFORD Charles William 76 18 Jan 1958 22 Jan 1958
27 HALFORD Edith Florence 79 10 Sep 1965 14 Sep 1965
15 HALFORD Ethel Mildred 63 4 Jan 1962 10 Jan 1962
25 HALFORD Francis Henry 72 16 Mar 1965 19 Mar 1965
50 HALL George 62 21 Apr 1973 27 Apr 1973
271 HALL Margaret Fleming 95 2 Jul 2017 20 Jun 2017
45 HALL Mary Elizabeth 66 7 Feb 1972 12 Feb 1972
179 HALL Roger Parker 66 12 Jul 2002 15 Jul 2002
66 HAMPTON David William 91 20 Feb 1976 23 Feb 1976
32 HAMPTON Kate 81 1 Jan 1968 4 Jan 1968
149 HANDS Alice Doreen 82 20 Dec 1996 21 Jan 1997
222 HANDS Henry Frederick 94 18 Mar 2008 Not recorded
289 HARRISON Douglas 101 25 May 2020 12 Jun 2020
153 HARRISON Muriel Gladys 76 29 Nov 1997 6 Dec 1997
7 HARTY Annette Elizabeth 7 6 Jan 1959 9 Jan 1959
253 HATCHER Cicily Joyce 80 2 Dec 2012 12 Dec 2012
178 HEEKS David Samuel 64 30 Mar 2002 10 Apr 2002
34 HERITAGE Annie May 67 15 Aug 1968 17 Aug 1968
61 HERITAGE Charles 62 28 Mar 1975 3 Apr 1975
156 HERITAGE Gordon A 68 21 May 1998 31 May 1998
265 HERITAGE Hilda Winifred Jean 85 9 Sep 2015 24 Oct 2015
19 HERITAGE Percy Cyril 67 6 May 1963 11 May 1963
41 HERITAGE Sarah Ruth 4½ hrs 29 Nov 1970 7 Dec 1970
125 HOLLAND Winnie Annie Buckle 73 20 May 1993 29 May 1993
56 HOWELLS Edith 87 4 Feb 1974 6 Feb 1974
24 HOWELLS William George 78 30 Apr 1964 6 May 1964
292 HUNT Beryl Valerie 90 9 Sep 2020 21 Sep 2020
158 HUNT Kenneth Leonard 70 14 Feb 1999 19 Jan 1999
23 JONES Douglas Stanley Albert 46 13 Jan 1964 16 Jan 1964
145 JONES Mary 79 10 Aug 1996 16 Aug 1996
102 JONES Melvia Joyce 67 10 Nov 1987 17 Nov 1987
112 JONES Thomas James 72 24 Feb 1991 5 Mar 1991
208 JORDAN Norman 74 8 May 2006 12 May 2006
288 JORDAN Ruth 87 13 Mar 2020 26 Mar 2020
55 KINGHAM Hilda May 83 6 Oct 1973 10 Oct 1973
250 KITCHER Doris 94 2 Sep 2012 3 Oct 2012
213 KITCHER William Herbert George 98 6 Feb 2007 Not recorded
243 LAMB Duncan Colin Roy 70 3 Mar 2011 28 Mar 2011
42 LAMB James Stuart 19 days 21 Feb 1971 27 Feb 1971
211 LAMPITT Ivor John 77 11 Dec 2006 Not recorded
164 LEA Ernest Frederick 77 25 Jul 1999 21 Aug 1999
234 LEA Rita Lucy 83 17 Oct 2009 Not recorded
247 LEECH Henry James 84 17 Jan 2011 [should be 2012] 30 Jan 2012
235 LEECH Mary Anne 82 3 Mar 2010 12 Mar 2010
244 LEWIS Mavis Joyce 84 8 Apr 2011 28 Apr 2011
200 LEWIS Percival Charles 78 21 Dec 2005 Not recorded
279 LEWIS Rees Wilfred 92 4 Apr 2018 22 Aug 2018
209 MASON Frederick Charles Not recorded 15 May 2006 Not recorded
267 MASON Hilda Mary 93 29 Feb 2016 9 Mar 2016
229 MASON Muriel May 90 10 Jan 2009 Not recorded
238 MASON William Harry 92 9 Apr 2009 28 Apr 2009
147 MITCHELL Harry William 88 15 Nov 1966 4 Dec 1996
8 MOORE Rebecca 4 mths 25 Aug 1959 28 Aug 1959
101 NEWBURY Alice Maud 79 18 Oct 1987 23 Oct 1987
124 NEWBURY Jesse Harris 84 17 May 1993 22 May 1993
98 NEWITT Algernon Edward 84 28 Jan 1987 3 Feb 1987
96 NEWITT F M 85 14 Jul 1986 24 Jul 1986
168 NEWITT Richard James 65 3 Dec 2000 8 Dec 2000
221 NICHOLLS Charlie 94 28 Jan 2008 23 Feb 2008
240 NICHOLLS Rose Annie 94 11 Feb 2011 26 Feb 2011
139 PALATZKY-COX Evelyn 82 28 May 1995 19 Jun 1995
261 PARRISS Betty Evelyn 87 18 Jul 2014 1 Aug 2014
138 PARRISS Ernest Geoffrey 69 11 Apr 1995 16 Apr 1995
126 PERKIN Clifford Armfield 82 21 Sep 1993 14 Oct 1993
65 PETHARD Elizabeth Mary 86 7 Dec 1975 11 Dec 1975
9 PETHARD Vernon Joseph Byrd 74 8 Jun 1960 10 Jun 1960
73 PITTS Beatrice Emily 87 13 Apr 1977 19 Apr 1977
79 PITTS Ernest John 75 20 Feb 1980 26 Feb 1980
12 PITTS George Henry 82 24 Jan 1961 28 Jan 1961
76 PITTS Ivy 71 20 Nov 1978 24 Nov 1978
206 PRINCE Margaret Maud 91 - 7 Apr 2006
182 PRINCE Sid Thomas 88 14 Oct 2002 21 Oct 2002
36 READ Gladys Ethel 82 4 Mar 1969 10 Mar 1969
11 READ William Felix 73 6 Jan 1961 11 Jan 1961
115 REYNOLDS Kenneth George 73 23 Aug 1991 4 Sep 1991
106 ROBBINS Annie 95 23 Jan 1989 27 Jan 1989
51 ROBBINS George Edwin 73 9 May 1973 12 May 1973
123 ROBBINS George H. 74 8 Mar 1993 16 Mar 1993
111 ROBERTS Alice 81 21 Jan 1991 29 Jan 1991
59 ROBERTS Cyril 57 26 Nov 1974 30 Nov 1974
88 ROBERTS Edward John 79 26 Mar 1982 30 Mar 1982
130 ROBERTS Gerald William 60 18 Feb 1994 24 Feb 1994
87 ROBERTS Gladys Etta 75 23 Nov 1981 27 Nov 1981