Category
              
          Schedule Number
              32
          Address on Census
              Aldington
          Present-day Location
              Thatch Cottage, Village Street, Aldington
          Total Rooms
              4
          PRO Reference
              PRO Ref RG 15/13703
          Form Completion
              Census form completed by head of household
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | Marriage & children details | 
|---|---|---|---|---|---|---|
| Fred TAYLOR | 40 yrs 11 mths M | Head | Married | Bricklayer; Employer - Mr John Knox, Builder and Contractor; Place of work - Evesham | Evesham, Worcestershire | 5 children under 16 | 
| Elizabeth E TAYLOR | 38 yrs 0 mths F | Wife | Married | Badsey, Worcestershire | ||
| Leslie Fred TAYLOR | 14 yrs 10 mths M | Son | Both Alive | Builder's Labourer; Employer - Mr John Knox, Builder; Place of work - Evesham | Evesham, Worcestershire | |
| Dorothy TAYLOR | 13 yrs 2 mths F | Daughter | Both Alive | Whole Time in education | Evesham, Worcestershire | |
| Kathleen TAYLOR | 11 yrs 5 mths F | Daughter | Both Alive | Whole Time in education | Evesham, Worcestershire | |
| Flossie TAYLOR | 9 yrs 10 mths F | Daughter | Both Alive | Whole Time in education | Aldington, Worcestershire | |
| James TAYLOR | 1 yr 0 mths M | Son | Both Alive | Aldington, Worcestershire | 
Links
- See who lived here at the time of the 1841 census (1)
- See who lived here at the time of the 1851 census (1)
- See who lived here at the time of the 1861 census (1)
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1939 register (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)


 
 
