Category
              
          Schedule Number
              QKGS/208
          Address in Register
              Oakleigh
          Present-day Address
              Oakleigh House, 1 Old Post Office Lane, Badsey
          | Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change | Supplementary Duties | 
|---|---|---|---|---|---|---|---|
| 1 | William C HALL | M | 14 Oct 1886 | Married | Lorry Driver (Fruit & Vegetable Industry) | Special Constable | |
| 2 | Gladys E HALL | F | 26 Sep 1898 | Married | Unpaid Domestic Duties | ||
| 3 | Freda J HALL | F | 4 Feb 1916 | Single | Cook | PRATT | TS, 1st Warwickshire Compay W/302 | 
| 4 | Albert G HALL | M | 7 Nov 1918 | Single | Milk Roundsman | ||
| 5 | Geoffrey HALL | M | 19 Feb 1923 | Single | Hotel Waiter | ||
| 6 | Record closed | ||||||
| 7 | Record closed | ||||||
| 8 | Record closed | 
See also
          
      Links
- See who lived here at the time of the 1841 census (1)
 - See who lived here at the time of the 1851 census (1)
 - See who lived here at the time of the 1861 census (1)
 - See who lived here at the time of the 1871 census (1)
 - See who lived here at the time of the 1881 census (1)
 - See who lived here at the time of the 1891 census (1)
 - See who lived here at the time of the 1901 census (1)
 - See who lived here at the time of the 1911 census (1)
 - See who lived here at the time of the 1921 census (1)
 - Details of this property appear in the Land Valuation Survey 1910-1915 (1)
 
