Category
Schedule Number
QKGS/211
Address in Register
Old Post Office Lane
Present-day Address
7 Old Post Office Lane, Badsey
| Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change |
|---|---|---|---|---|---|---|
| 1 | William C MAJOR | M | 30 Aug 1893 | Married | Market Gardener (own account) | |
| 2 | Kate E MAJOR | F | 29 May 1894 | Married | Unpaid Domestic Duties | |
| 3 | Audrey M MAJOR | F | 13 Jul 1920 | Single | Domestic Help (Daily) | CHASE |
| 4 | Brenda M MAJOR | F | 24 Feb 1922 | Single | Domestic Help (Daily) | NICHOLS |
| 5 | Charles William G MAJOR | M | 16 Mar 1924 | Single | Assisting Father (Market Gardener) | |
| 6 | Record closed | |||||
| 7 | Record closed | |||||
| 8 | Record closed | |||||
| 9 | Record closed |
See also
Links
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)
