Valuation Survey - Wickhamford (assessment number 959)
Property description
Occupier, owner and rent details
Occupier's name
B R SWIFTOwner's Name
Edmund BULLOCKValuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £1725 |
|---|---|
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £1080 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £1675 |
| Assessable Site Value | £1030 |
| Deductions for buildings and structures (when working out the full site value) | £500 |
| Deductions for timber (when working out the full site value) | £5 |
| Deductions for fruit trees (when working out the full site value) | £120 |
| Deductions for other things growing or on the land (when working out the full site value) | £20 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £645 |
| Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £50 (tithes) |
Provisional valuation and sale details
Additional information
Land Valuation Survey Maps
Views maps (E)
Links
- Details of this house appear in an auction catalogue
