Property description
Occupier, owner and rent details
Occupier's name
Joseph COLE
Owner's Name
Joseph SHARP
Valuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £1610 |
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £1405 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £1575 |
| Assessable Site Value | £1370 |
| Deductions for buildings and structures (when working out the full site value) | £25 |
| Deductions for fruit trees (when working out the full site value) | £125 |
| Deductions for other things growing or on the land (when working out the full site value) | £55 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £205 |
| Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £35 (public right of way - right of carting way to land behind) |
Provisional valuation and sale details