Skip to main content

Burials – Wickhamford, 1957-present day, Parish Council Ground

Burial RegisterThe Burial Register is maintained by the Clerk to the Parish Council.  The Clerk also maintains a plan showing and allocating distinctive numbers to all graves.  

The register contains columns with the following information:  Name; age; trade or profession; date of death; place or parish where death occurred; place of burial (consecrated or unconsecrated); grave number; date of burial; by whom ceremony was performed; signature of person making the entry of burial.

The first burial was in February 1957.

Ent No Surname Forenames Age Date of Death Date of Burial Sort descending
243 LAMB Duncan Colin Roy 70 3 Mar 2011 28 Mar 2011
244 LEWIS Mavis Joyce 84 8 Apr 2011 28 Apr 2011
245 ALLCHURCH Simon 22 28 Aug 2011 7 Sep 2011
246 TOMBS John Harry 89 29 Oct 2011 8 Nov 2011
247 LEECH Henry James 84 17 Jan 2011 [should be 2012] 30 Jan 2012
248 TUTTON Eileen Emily Daisy 83 16 Feb 2012 28 Feb 2012
249 DOOLEY Thomas Patrick 56 4 Aug 2012 20 Aug 2012
250 KITCHER Doris 94 2 Sep 2012 3 Oct 2012
251 HABBITTS William Arnold 70 18 Oct 2012 31 Oct 2012
252 TURLEY Dennis Malcolm 80 25 Nov 2012 6 Dec 2012
253 HATCHER Cicily Joyce 80 2 Dec 2012 12 Dec 2012
254 BOWLER Vivienne 86 25 Feb 2013 11 Mar 2013
255 CURTIS Andrew John 46 25 Jun 2013 9 Jul 2013
256 BOWLES Joan Elizabeth 93 11 Sep 2013 26 Sep 2013
257 TOCHER June Ann 64 2 Jun 2013 16 Nov 2013
258 TURNER Reginald Not recorded - 12 Dec 2013
259 STANWIX Maeve 84 13 Apr 2014 30 Apr 2014
260 ASTON Jean 88 24 Apr 2014 12 May 2014
261 PARRISS Betty Evelyn 87 18 Jul 2014 1 Aug 2014
262 GILKS Roger E 70 25 Feb 2015 1 Apr 2015
263 FORD Michael J 59 3 Feb 2015 19 Apr 2015
264 SUTTON Margaret R 79 14 Jun 2015 29 Jun 2015
265 HERITAGE Hilda Winifred Jean 85 9 Sep 2015 24 Oct 2015
266 FORD David Keeley 84 15 Nov 2015 23 Dec 2015
267 MASON Hilda Mary 93 29 Feb 2016 9 Mar 2016
268 TAYLOR Irene Grace 86 22 Sep 2016 14 Oct 2016
269 WILLIS Gordon 82 26 Jan 2017 4 Mar 2017
271 HALL Margaret Fleming 95 2 Jul 2017 20 Jun 2017
272 FORD Jean Elizabeth 80 10 Nov 2017 21 Nov 2017
273 COOK Kathleen Barbara 75 15 Nov 2017 8 Dec 2017
274 CORKHILL Betty 84 7 Feb 2018 19 Mar 2018
275 FORD Sheila 82 19 Mar 2018 14 May 2018
276 COX James 89 29 Sep 2017 17 May 2018
277 TURLEY Debbie May 57 16 Jul 2018 4 Aug 2018
278 FIRTH Margaret A 93 27 Jul 2018 7 Aug 2018
279 LEWIS Rees Wilfred 92 4 Apr 2018 22 Aug 2018
280 BARNETT Joan 95 21 May 2016 5 Sep 2018
281 SUTTON Jean Mary 91 4 Jan 2019 30 Apr 2019
282 GRINNELL Irene Mary 82 24 May 2019 19 Jun 2019
283 CAMDEN Brian 85 18 Jun 2019 17 Aug 2019
284 ROSE Barbara Louisa 88 9 Sep 2019 26 Sep 2019
285 WHITAKER Ann 81 5 Aug 2019 9 Nov 2019
286 BURRELL Valerie Christine 74 14 Apr 2018 30 Nov 2019
287 COOK Jamie Paul 19 19 Feb 2020 14 Mar 2020
288 JORDAN Ruth 87 13 Mar 2020 26 Mar 2020
289 HARRISON Douglas 101 25 May 2020 12 Jun 2020
290 WEARING Peter 86 20 Apr 2020 22 Jun 2020
291 WRIGHT David Bruce 22 6 Dec 2000 17 Sep 2020
292 HUNT Beryl Valerie 90 9 Sep 2020 21 Sep 2020
293 EVANS Roy Henry 88 29 Sep 2020 7 Nov 2020
172 TAYLOR Eva Mary 90 17 Nov 2001 Not recorded
204 - - - - -
229 MASON Muriel May 90 10 Jan 2009 Not recorded
222 HANDS Henry Frederick 94 18 Mar 2008 Not recorded
215 GREGG Percy George Not recorded 28 Sep 2007 Not recorded
176 - - - - -
169 - - - - -
201 - - - - -
194 - - - - -
226 DAFFURN Derrick Frank Alfred 79 27 May 2008 Not recorded
219 BOWLES Richard Thomas 82 3 Oct 2007 Not recorded
180 ROGERSON Violet Mary 88 1 Sep 2002 Not recorded
212 SANDALLS Arthur Brian 74 1 Feb 2007 Not recorded
205 - - - - -
198 FLETCHER James Barrington 68 4 Mar 2005 Not recorded
230 BAYLISS Margaret Mary Elizabeth 81 23 Mar 2009 Not recorded
191 WHITING John (Jack) 90 6 Jun 2004 Not recorded
223 ASTON Edgar Charles 86 4 Apr 2008 Not recorded
184 WAYTE Winifred 90 19 Feb 2002 Not recorded
216 - - - - -
209 MASON Frederick Charles Not recorded 15 May 2006 Not recorded
202 WAYTE Nicholas 93 1 Sep 2005 Not recorded
234 LEA Rita Lucy 83 17 Oct 2009 Not recorded
195 - - - - -
227 SOUTHERN (Jean) or Jane 87 26 Jul 2008 Not recorded
220 SMITH James Phillip 55 10 Jan 2008 Not recorded
181 ROBERTS Zac 23 29 Sep 2002 Not recorded
213 KITCHER William Herbert George 98 6 Feb 2007 Not recorded
270 DAWSON Kenneth William 91 22 Feb 2017 Not recorded
167 BROWN John Stanley Not recorded 30 Sep 1998 Not recorded
199 BARNES Alice Mary Florence 93 12 Mar 2005 Not recorded
231 BROTHERTON Margaret Joan 83 10 May 2009 Not recorded
224 CAIN Irene Winifred 88 19 Apr 2008 Not recorded
217 - - - - -
210 BURWOOD Arthur Norman 85 26 Jun 2006 Not recorded
171 WILLIAMS Clara Elizabeth 86 15 May 2001 Not recorded
214 GRINNELL Maurice Les 77 26 Feb 2007 Not recorded
175 TAYLOR Alice May 83 15 Nov 2001 Not recorded
207 ROSE Walter Henry 72 11 Mar 2006 Not recorded
200 LEWIS Percival Charles 78 21 Dec 2005 Not recorded
232 SUNLEY Wilfred Walter 82 16 Jul 2009 Not recorded
193 GREGG Sylvia Rose Not recorded 3 Jan 2003 Not recorded
225 WINKETT Robert Morgan (Bob) 73 13 May 2008 Not recorded
211 LAMPITT Ivor John 77 11 Dec 2006 Not recorded