Category
              
          Schedule Number
              122
          Address on Census
              Blackminster
          Present-day Location
              The Old Farm House, Birmingham Road, Blackminster
          PRO Reference
              PRO Ref RG 11/2927, folio 77, page 23
          | Name | Age and sex | Relation to head of family | Marital status | Occupation | Where born | 
|---|---|---|---|---|---|
| George KNIGHT | 41 M | Head | Married | Farm Bailiff | Bretforton, Worcestershire | 
| Sarah A KNIGHT | 38 F | Wife | Married | Farm Bailiff Wife | Cropthorne, Worcestershire | 
| Mary A KNIGHT | 14 F | Daughter | A L Assistant | Offenham, Worcestershire | |
| Emma KNIGHT | 9 F | Daughter | Scholar | Offenham, Worcestershire | |
| Lizzie KNIGHT | 8 F | Daughter | Scholar | Offenham, Worcestershire | |
| Henry KNIGHT | 7 M | Son | Scholar | Offenham, Worcestershire | |
| George KNIGHT | 5 M | Son | Scholar | Offenham, Worcestershire | |
| Jim KNIGHT | 4 M | Son | Offenham, Worcestershire | ||
| William KNIGHT | 2 M | Son | Offenham, Worcestershire | ||
| Charlie N KNIGHT | 9 mths M | Son | Offenham, Worcestershire | 
Links
- See who lived here at the time of the 1851 census (1)
- See who lived here at the time of the 1861 census (1)
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- See who lived here at the time of the 1939 register (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)


 
 
