Property description
Occupier, owner and rent details
Occupier's name
Charles ALLCHURCH
Owner's Name
William Corbett PARKER
Valuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £760 |
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £60 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £750 |
| Assessable Site Value | £50 |
| Deductions for buildings and structures (when working out the full site value) | £700 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £700 |
| Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £10 (public right of way) |
Provisional valuation and sale details