Valuation Survey - Badsey (assessment number 312)
Property description
Occupier, owner and rent details
Occupier's name
George CHURCHILLOwner's Name
Maud E (Miss) PENDLEBURYValuation details
Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £380 |
---|---|
Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £80 |
Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £380 |
Assessable Site Value | £80 |
Deductions for buildings and structures (when working out the full site value) | £300 |
Deductions made for fixed charges, etc (when working out the Total Value) | £300 |
Provisional valuation and sale details
Additional information
Land Valuation Survey Maps
Views maps (D)
Links
- Details of this house appear in an auction catalogue