Property description
Occupier, owner and rent details
Occupier's name
George LANGSTONE
Owner's Name
Thomas BYRD Junior
Valuation details
| Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £362 |
| Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £280 |
| Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £362 |
| Assessable Site Value | £280 |
| Deductions for buildings and structures (when working out the full site value) | £7 |
| Deductions for fruit trees (when working out the full site value) | £75 |
| Deductions made for fixed charges, etc (when working out the Total Value) | £82 |
Provisional valuation and sale details