Property description
Occupier, owner and rent details
Occupier's name
Lionel E HORNE
Owner's Name
Thomas BYRD Senior
Valuation details
Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £1590 |
Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £1200 |
Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £1590 |
Assessable Site Value | £1200 |
Deductions for buildings and structures (when working out the full site value) | £30 |
Deductions for fruit trees (when working out the full site value) | £320 |
Deductions for other things growing or on the land (when working out the full site value) | £40 |
Deductions made for fixed charges, etc (when working out the Total Value) | £390 |
Provisional valuation and sale details