Property description
Occupier, owner and rent details
Occupier's name
Frank BOSWELL
Owner's Name
W C (Rev) ALLSEBROOK
Valuation details
Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £1325 |
Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £1095 |
Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £1305 |
Assessable Site Value | £1075 |
Deductions for buildings and structures (when working out the full site value) | £105 |
Deductions for fruit trees (when working out the full site value) | £100 |
Deductions for other things growing or on the land (when working out the full site value) | £25 |
Deductions made for fixed charges, etc (when working out the Total Value) | £230 |
Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £20 (easement £10; right of way £10 - alleged footpath and alleged right of way to Faulk Mill) |
Provisional valuation and sale details