Property description
Occupier, owner and rent details
Occupier's name
Alfred & Henry BELL
Owner's Name
James ASHWIN
Valuation details
Gross Value (amount which the land might be expected to make on the open market, free of any encumbrances) | £5660 |
Full Site Value (amount which remained after deducting the value of the buildings, etc, from the gross value of the land) | £5090 |
Total Value (gross value, with deductions made for any fixed charges, rights of way and rights of common) | £5630 |
Assessable Site Value | £5060 |
Deductions for buildings and structures (when working out the full site value) | £140 |
Deductions for timber (when working out the full site value) | £10 |
Deductions for fruit trees (when working out the full site value) | £330 |
Deductions for other things growing or on the land (when working out the full site value) | £90 |
Deductions made for fixed charges, etc (when working out the Total Value) | £570 |
Deductions made for things such as easements, tithes, public rights of way when arriving at market value | £30 (public right of way) |
Provisional valuation and sale details